
The data includes entries that interest me from various Irish newspapers from 1720 to 1865 sorted by family name.
| Timespan held at NLA | ||
| Freeman's Journal | FJ | Sep 17631924 |
| Dublin Weekly Journal | DWJ | Apr 172511 Apr 1752 |
| Hoey's Dublin Mercury | HDM | Sep 1769Aug 1771 |
| Pue's Occurrences | Pue'sO | 17171755 |
| Limerick General Advertiser or Gazette | LGA | 17 Sep 180410 Nov 1820 |
| Limerick Chronicle | LC | 1768 30 Dec 1835 imperfect |
| Limerick Evening Post and Clare Sentinel | LEP-CS | 1 Jan 182817 Dec 1833; 2 Jan 14 Apr 1835 |
| Limerick Herald | LH | 18 Apr 183131 Jan 1833 |
| Limerick Times | LT | 30 Jun 183413 Feb 1837 |
| The Limerick reporter and Tipperary vindicator | LRTV | 18391895 imperfect |
| Belfast Newsletter | BNL | 17381800 imperfect |
| Limerick Standard | LS | 10 Mar 183730 Dec 1841 |
All these newspapers are available on microfilm at the National Library of Australia which has an online catalogue.
| Papers held elsewhere include | ||
| Cork Gazette and General Advertizer | CG&GA | Library of Congress (USA) |
| Faulkner's Dublin Journal | FDJ | Library of Congress (USA) |
| Limerick Herald and Munster Advertiser | LHMA | National Library of Ireland |
| Berrow's Wocester Journal | BWJ | University of Melbourne |
Main families covered include CROKER, COOTE, DREW, SWAN and others with some relationship with them.
TYPE has the following values NPB = birth, NPM = marriage, NPD = death, NPA = advertisement, NPN = notice, NPS = news story
| Paper | Year | M | Day | Type | Family name | Forename | Title | ENTRY |
|---|---|---|---|---|---|---|---|---|
| LGA | 1809 | 2 | 10 | NPM | RUSSELL | Deborah | Miss | On Tuesday last [7th] by the Rev Mr HAYES, Kennedy RYAN Esq of this city to Miss Deborah RUSSELL youngest daughter of Mich. RUSSELL of Charleville Esq |
| LEP-CS | 1829 | 9 | 08 | NPS | RUSSELL | Edmond | Reprieve: A Reprieve has been received by Harvey DEVERAUX, Esq. Sub-Sheriff of the County Kilkenny, for Patrick CODY, Edmond RUSSELL, and Marks RUSSELL, the three unhappy men who pleaded guilty at the late Assizes for the murder of Patrick DEVERAUX, in the month of September last. They will be transported for life.[Patrick CODY died on the voyage to Australia on board the Forth I (1830), the other 2 arrived per it.See Convicts] | |
| LS | 1838 | 6 | 19 | NPM | RUSSELL | F | Esq | At the Ambassador's Chapel, Paris F RUSSELL Esq HEICS to Anne daughter of the late John LEE Esq of the city of Limerick |
| FJ | 1857 | 5 | 20 | NPM | RUSSELL | Frances Gertrude | May 16, at St Michael's church, Limerick, Thomas Wise GUBBINS Esq second son of the late Joseph GUBBINS Esq DL of Kilrush (sic) to Francis Gertrude, eldest daughter of T RUSSELL Esq of Abbey Lodge, Ashkeaton | |
| LC | 1832 | 2 | 22 | NPM | RUSSELL | G L | Esq | at St James church, London, G L RUSSELL Esq youngest son of the rt Hon Sir Henry RUSSELL to Lady Caroline Alicia Diana PERY youngest daughter of the Earl of Limerick |
| LC | 1827 | 2 | 28 | NPA | RUSSELL | H | Advertisement for properties in Limerick | |
| LC | 1832 | 2 | 22 | NPM | RUSSELL | Henry | Rt Hon Sir | at St James church, London, G L RUSSELL Esq youngest son of the rt Hon Sir Henry RUSSELL to Lady Caroline Alicia Diana PERY youngest daughter of the Earl of Limerick |
| LC | 1827 | 10 | 17 | NPS | RUSSELL | Hughes | Esq | We understand that Hughes RUSSELL, Esq, is to be appointed to the Post Office of this City; a selection that has given general satisfaction, Mr. RUSSELL succeeds Luke BERNARD, Esq. who for nearly half a century discharged the duties with honour to himself and advantage to the Revenuewe are happy that his services will be requited by a handsome pension, to which he is justly entitled. |
| FJ | 1854 | 5 | 18 | NPM | RUSSELL | J | Esq | May 13, in Cork, William L JOYNT Esq solicitor, of Limerick, to Jane second daughter of the late J RUSSELL Esq merchant of that city |
| LEP-CS | 1833 | 9 | 20 | NPS | RUSSELL | James | Esq | James RUSSELL, Esq. An active Magistrate of the County Cork, residing in Charleville, has been threatened by incendiary notices for exercise of his Magisterial duties during the recent disturbances in that neighbourhood. Notices were posted, telling him to hang his hounds, and take leave of his popularity, for "going further for HOLMES or any of LOWE's breed." |
| FJ | 1825 | 7 | 29 | NPB | RUSSELL | James G | Esq | On Wednesday last, at Holles Street, the lady of James G RUSSELL Esq of a daughter |
| LC | 1825 | 7 | 30 | NPB | RUSSELL | James Githrie | Esq | At Hollis street, Dublin, the Lady of James G. RUSSELL, Esq of a daughter |
| LGA | 1818 | 1 | 16 | NPM | RUSSELL | James Guthrie | Esq | At Ballyvahane, in this county, James G RUSSELL Esq of this city attourney at law to Miss Margaret CROKER, daughter of the Rev R CROKER rector of Croom |
| LGA | 1818 | 10 | 06 | NPB | RUSSELL | James Guthrie | Esq | In Kildare Street, Dublin,.the lady of James G RUSSELL, Esq. of this city of a son |
| LGA | 1819 | 6 | 11 | NPD | RUSSELL | James Guthrie | Esq | On Monday night last, at the house of James G RUSSELL Esq Middle Gardiner Street Dublin, in the 72nd year of her age Mrs Elizabeth GUTHRIE Relict of the late James GUTHRIE of this city |
| LC | 1822 | 4 | 20 | NPB | RUSSELL | James Guthrie | Esq | In Dublin, the lady of James G. RUSSELL, Esq. of a daughter |
| LC | 1823 | 3 | 08 | NPB | RUSSELL | James Guthrie | Esq | In Dublin, the lady of James G. RUSSELL, of a son |
| LC | 1824 | 4 | 28 | NPB | RUSSELL | James Guthrie | Esq | In Holles Street, Dublin, the lady of James G. RUSSELL, Esq of a daughter. |
| LC | 1827 | 10 | 27 | NPA | RUSSELL | James Guthrie | Esq | Auction To be sold by auction, on Friday next, at twelve o'clock, at the house lately occupied by Mr. James G. RUSSELL, in the Crescent, some articles of Dining Room Furniture, parlour and bed room furniture, a mangle, &c. &c. DENMEADE, Auctioneer. 31st October. N. B. Mr. RUSSELL has fixed his Office at No. 2, Thomas-street, (Corner of George's-street) |
| LEP-CS | 1829 | 9 | 22 | NPB | RUSSELL | James Guthrie | Esq | At Richmond Lodge, Limerick, the Lady of J. G. RUSSELL, Esq. of a stillborn child |
| FJ | 1854 | 5 | 18 | NPM | RUSSELL | Jane | May 13, in Cork, William L JOYNT Esq solicitor, of Limerick, to Jane second daughter of the late J RUSSELL Esq merchant of that city | |
| FJ | 1843 | 9 | 12 | NPM | RUSSELL | John James | Esq | On the 5th inst, in Limerick, John J RUSSELL Esq MD, Surgeon of the 36th Regt, to Mary only daughter of the Rev Browning DREW of Victoria Terace |
| FJ | 1849 | 5 | 21 | NPD | RUSSELL | John James | Esq | April 24, at sea off Cape de Gaet, on board the Apollo troop-ship, Mary, wife of John J RUSSELL Esq surgeon of the 30th Regt, and only daughter of the Rev B DREW, rector of the union of Kiltallagh, co Kerry |
| LEP-CS | 1829 | 9 | 08 | NPS | RUSSELL | Marks | Reprieve: A Reprieve has been received by Harvey DEVERAUX, Esq. Sub-Sheriff of the County Kilkenny, for Patrick CODY, Edmond RUSSELL, and Marks RUSSELL, the three unhappy men who pleaded guilty at the late Assizes for the murder of Patrick DEVERAUX, in the month of September last. They will be transported for life.[Patrick CODY died on the voyage to Australia on board the Forth I (1830), the other 2 arrived per it. See Convicts] | |
| FJ | 1849 | 5 | 21 | NPD | RUSSELL | Mary Baldwin (nee DREW) | April 24, at sea off Cape de Gaet, on board the Apollo troop-ship, Mary, wife of John J RUSSELL Esq surgeon of the 30th Regt, and only daughter of the Rev B DREW, rector of the union of Kiltallagh, co Kerry | |
| LGA | 1809 | 2 | 10 | NPM | RUSSELL | Michael | Esq | On Tuesday last [7th] by the Rev Mr HAYES, Kennedy RYAN Esq of this city to Miss Deborah RUSSELL youngest daughter of Mich. RUSSELL of Charleville Esq |
| LGA | 1819 | 10 | 01 | NPD | RUSSELL | Michael | Esq | On Sunday last, at his seat near Charleville, in an advanced age, much lamented by his family and friends, Michael RUSSELL, Esq. |
| LC | 1810 | 7 | 28 | NPM | RUSSELL | Moore Echlin | Mr | Mr. Moore Echlin RUSSELL, of Bangor, to Miss FINLAY, of Ballaw |
| LEP-CS | 1828 | 7 | 11 | NPD | RUSSELL | P | Esq | In Charleville, to the inexpressible grief of a large family and numerous friends, P. RUSSELL, Esq. |
| FJ | 1849 | 6 | 16 | NPM | RUSSELL | Richard Croker | Esq RN | June 11, at Clontarf, Richard Croker RUSSELL, Esq of the Royal Navy, to Henrietta Elizabeth, second daughter of Francis DUNDAS Esq late Capt in the 81st regt |
| FJ | 1859 | 3 | 05 | NPM | RUSSELL | Samuel B | Rev | February 23, at St George's Church, the Rev Samuel S WALKER, late of Trinity Church, Oswestry, to Susan Eveline, widow of the late Samuell B RUSSELL, of this city, Esq |
| FJ | 1859 | 3 | 05 | NPM | RUSSELL | Susan Eveline | Rev | February 23, at St George's Church, the Rev Samuel S WALKER, late of Trinity Church, Oswestry, to Susan Eveline, widow of the late Samuell B RUSSELL, of this city, Esq |
| FJ | 1857 | 5 | 20 | NPM | RUSSELL | T | Esq | May 16, at St Michael's church, Limerick, Thomas Wise GUBBINS Esq second son of the late Joseph GUBBINS Esq DL of Kilrush (sic) to Francis Gertrude, eldest daughter of T RUSSELL Esq of Abbey Lodge, Ashkeaton |
| FJ | 1811 | 12 | 06 | NPM | RUSSELL | William | Capt Esq | On Thursday last, in Cork, William RUSSELL Esq Capt of His Majesty's 20th Regt to Mary second daughter of Samuel TARRANT Esq of Mallow |
| LC | 1801 | 9 | 19 | NPM | RUSSELL | William | Esq | This morning at George's Church by the Rev. John HOARE, Edward CREED. Esq; of the city of Cork, to Miss RUSSELL, daughter of the late William RUSSELL, Esq; of this City. |
| FJ | 1849 | 5 | 16 | NPM | RUTHERFORD | Henry | Esq | May 11, at Belcamp House, the lady of Henry RUTHERFORD Esq of St Dolough's of a daughter |
| FJ | 1856 | 6 | 05 | NPD | RUTHVEN | [?nee HORE] | Lady | March 6, on his passage from Calcutta to Egnland, Maj the Hon Walter Hore RUTHVEN, only surviving son of the Lady RUTHVEN, of Harperstown, co Wexford |
| LGA | 1812 | 10 | 16 | NPS | RUTHVEN | Maj | Downpatrick election interference | |
| FJ | 1856 | 6 | 05 | NPD | RUTHVEN | Walter Hore | Maj the Hon | March 6, on his passage from Calcutta to Egnland, Maj the Hon Walter Hore RUTHVEN, only surviving son of the Lady RUTHVEN, of Harperstown, co Wexford |
| LS | 1837 | 7 | 11 | NPM | RUTLEDGE | Eliza | On Sunday in the temporary church, Bedford Row, by the Rev Dawson MASSY, Mr Lambert Drew GOGGIN to Eliza third daughter of Mr Sidney Ievers RUTLEDGE and granddaughter of William TAYLOR Esq Capt in her Majesty's 28th Regt | |
| LS | 1837 | 7 | 11 | NPM | RUTLEDGE | Sidney Ievers | Mr | On Sunday in the temporary church, Bedford Row, by the Rev Dawson MASSY, Mr Lambert Drew GOGGIN to Eliza third daughter of Mr Sidney Ievers RUTLEDGE and granddaughter of William TAYLOR Esq Capt in her Majesty's 28th Regt |
| FJ | 1849 | 4 | 14 | NPM | RUXTON | Gould Anne | April 11, in St Peter's Church, Charles WOLFE Esq youngest son of the late Maj WOLFE, to Gould Anne, youngest daughter of the late H U RUXTON Esq of Ardee, co Louth | |
| FJ | 1849 | 4 | 14 | NPM | RUXTON | H U | Esq | April 11, in St Peter's Church, Charles WOLFE Esq youngest son of the late Maj WOLFE, to Gould Anne, youngest daughter of the late H U RUXTON Esq of Ardee, co Louth |
| LC | 1827 | 2 | 10 | NPS | RYALL | Arthur | Esq | On Friday night, a hous of Arthur RYALL, Esq was maliciouusly levellled near Ballynattes. The only cause assigned for this outrage is, a tenent names BULTON, was ejected for nonpayment of rent. |
| HDM | 1770 | 12 | 15-18 | NPM | RYAL | Samuel | Rev | A few days ago at Clonmell, the Rev Samuel RYAL to Miss Elizabeth MILES |
| LT | 1836 | 10 | 03 | NPM | RYAM | M | Esq | On Thursday, at Ballynaclough church, co Tipperary, by the Rev James Hill POE, Rector of Nenagh and afterwards of the house of her father by the Rev Thomas KENNY RCC of Nenagh, Edward LEE of Nenagh Esq to Frances 2nd d of M RYAN of Tyone House TIP Esq |
| FJ | 1775 | 8 | 05-08 | NPM | RYAN (PHILLIPS) | Stumbles | A Few Days ago at Barna in Tipperary Stumbles RYAN of Mount Philips is said Co to Miss LEE of Barna | |
| LHMA | 1789 | 5 | 29 | NPM | RYAN | Miss | Mr. Cornelius RYAN, of Clonmel, to Miss RYAN. | |
| FJ | 1790 | 1 | 4 | NPD | RYAN | Miss | At Limerick, Miss RYAN daughter of Mr George RYAN, merchant | |
| FJ | 1806 | 6 | 12 | NPM | RYAN | Miss | Mr Wm LUTHER of Clonmel to Miss RYAN | |
| LGA | 1817 | 11 | 04 | NPM | RYAN | Miss | Sunday last, Mr John UNTHANK to Miss RYAN daughter of Mr Thomas RYAN, of this city | |
| LC | 1793 | 5 | 22 | NPS | RYAN | Mrs | Last Thursday, a cook-maid at Mr. RYAN's, of Ballymckeogh, near Newport, was safely delivered of four male children, the mother and all of whom are perfectly well; it is to be remarked she is married ten years, and never had a child before; by the humane disposition of Mrs. RYAN, they are all provided with proper nurses. | |
| LGA | 1805 | 2 | 25 | NPD | RYAN | Mrs | Last Friday, Mrs RYAN wife of Mr J RYAN of Munchin Street | |
| LGA | 1814 | 5 | 06 | NPD | RYAN | Rev Mr | Yesterday at Fedamore, the Rev Mr RYAN very much lamented by his parishoners | |
| LGA | 1818 | 4 | 17 | NPS | RYAN | Rev Mr | The Rev. Mr. RYAN, P. P. of Bruff, and Mr. James BENNETT return thanks to Mr. Michael DALY, for his kind donation of £3 for the poor, which he recovered at the last quarter sessions, for an assault committed on him in Kilmallock. | |
| LC | 1825 | 11 | 02 | NPS | RYAN | Rev Mr | Awful and Extraordinary Occurrence!--On Saturday last, a man named Patrick CONNELL, who was much attached to the Rev. Mr. RYAN, P. P. of Knocklong, who died on Thursday preceding, in whose service he had been for some years, was assisting in removing the Corpse to the Chapel, in a paroxysm of grief, upbraided the deceased "for going without him." He suddenly fell down and exclaimed "I have got my answer," and instantly expired. His remains accompanied those of Mr. RYAN to the Grave-yard of Knocklong, but were not interred until the following day. | |
| LEP-CS | 1833 | 1 | 15 | NPM | RYAN | Rt Rev Dr | On Sat morn at the house of the lady's late grandfather Edmond RYAN Esq by the Rt Rev Dr RYAN RC B John Maurice HEALEY Esq only son of the late Maurice HEALY Esq of Fealeview, co Kerry to Ellen Josephine eld d of the late Michael RYAN Esq of this city | |
| LEP-CS | 1829 | 9 | 15 | NPD | RYAN | Very Rev | In Thomas Street Limerick, Mrs KELLY widow of the late John KELLY of Rusheen county Limerick and sister to the Very Rev Dr RYAN of Bruff V G | |
| FJ | 1829 | 9 | 15 | NPD | RYAN | Very Rev Dr | At her brother's house in Limerick, Mrs KELLY widow of the late Mr John KELLY of Russheen, same county, and sister to the very Rev Dr RYAN of Bruff, VG | |
| LEP-CS | 1828 | 8 | 29 | NPS | RYAN | VRev | Laying the first stone of the Chapel of Bruff | |
| LC | 1826 | 5 | 27 | NPS | RYAN | In the County Sheriffs' Court of Cork the same day [Thursday], in RYAN v. DREW, plaintiff was awarded 25l damages against the defendant, for assaulting him at the Ovens races. Judgement moved by default. | ||
| FJ | 1842 | 5 | 30 | NPD | RYAN | Anne | At Coolonge House, co Limerick, Anne wife of Edmond O RYAN Esq and youngest daughter of the late Joseph GUBBINS Esq of Knocklong | |
| LC | 1827 | 11 | 03 | NPM | RYAN | Bridget | Mr. Richard HUNT, of Thomas Street, merchant-tailor, to Bridget, daughter of Mr. Thomas RYAN, Grocer and Spirit merchant, Mary Street | |
| LEP-CS | 1830 | 2 | 23 | NPS | RYAN | Bridget | Yesterday, the following convicts were despatched from the City Limerick Gaol to the Penetentiary House, Cork: Bridget RYAN, Alice CALLAGHAN, Eliza HIGGINS, Eliza LAHIFF, and Mary BARRETT; the two former were convicted at the Summer Assizes and the three latter at the Quarter Sessions before the recorder. They were all snetenced to seven years' transportation. | |
| FJ | 1824 | 9 | 03 | NPD | RYAN | Catherine | Mrs | On Monday last, in Limerick, at the advanced age of 84 years, Mrs Catherine RYAN, sister of the late Rev Thomas RYAN, Chancellor of Emly and Vicar of Cahircorney |
| LC | 1824 | 9 | 01 | NPD | RYAN | Catherine | Mrs | On Monday, at her lodgings in Mary-street, at the advanced age of 84 years, Mrs. Catherine RYAN, sister of the late Rev. Thomas RYAN, Chancellor of Emily, and Vicar of Cahircorney. |
| LGA | 1807 | 7 | 03c | NPA | RYAN | Catherine | CATHERINE RYAN Executrix and administratrix of the late Rev Thomas RYAN, Clk. of the City of Limerick deceased, Requests all those in that part of the United Kingdom called Ireland, who stand indebted to him by Bonds, Judgments, Lodgments, Monies, Bills, Accounts, Tythes, or other Securities of what nature soever, to pay the amount thereof to Mr James RYAN, (Pallace Kenry) and all such as the said Rev. Thomas RYAN stood indebted to at the time of his decease are requested to furnish their accounts to the said James RYAN, that he may discharge them as soon as possible. Dated, Pallace Kenry, June 27, 1807. | |
| LEP-CS | 1830 | 7 | 23 | NPS | RYAN | Catherine | City Limerick Quarter Sessions ... The following were sentenced to seven years transportation:Honora LONG, David HARTIGAN, John CONNORS, William BOVENIZER, Michael KENNEDY (a boy), Catherine RYAN, and Catherine FITZGERALD | |
| LC | 1834 | 6 | 14 | NPM | RYAN | Catherine Anne | On Friday last, at Kilcornan church, by the Rev William WALLER, Mr John MORRIS, second son of Harvey MORRIS of Summerville in this co, Esq to Catherine Anne third daughter of Mr James RYAN of Pallis Kenry | |
| LGA | 1805 | 9 | 03 | NPD | RYAN | Charlotte | Miss | Last Monday morning in Thomas Street Miss Charlotte RYAN daughter of the late George RYAN Esq of this city wine merchant |
| LHMA | 1789 | 5 | 29 | NPM | RYAN | Cornelius | Mr | Mr. Cornelius RYAN, of Clonmel, to Miss RYAN. |
| FJ | 1798 | 5 | 31 | NPS | RYAN | Daniel Frederick | Capt | Yesterday died in consequence of the wounds he received in his assisting to apprehend Lord Edward FITZGERALD, Daniel Frederick RYAN Esq Captain of the St Sepulcher Corps |
| FJ | 1831 | 8 | 02 | NPS | RYAN | Daniel Frederick | Capt | [Life of Lord Edward FITZGERALD including a description of his capture by Maj SWAN, Mr Ryan [Capt], Maj SIRR} |
| LC | 1826 | 9 | 30 | NPS | RYAN | Denis | Two inquests were yesterday held by the Right Worshipful Henry WATSON, Mayor, at the Infirmary, on the body of Catherine BERRY, who was murdered by Denis RYAN at Ballyneety; and on the body of John M'KEAD, a respectable shoemaker, who was found drowned on Thursday in the Shannin at the New docks. | |
| LEP-CS | 1833 | 1 | 15 | NPM | RYAN | Edmond | Esq | On Sat morn at the house of the lady's late grandfather Edmond RYAN Esq by the Rt Rev Dr RYAN RC B John Maurice HEALEY Esq only son of the late Maurice HEALY Esq of Fealeview, co Kerry to Ellen Josephine eld d of the late Michael RYAN Esq of this city |
| FJ | 1842 | 5 | 30 | NPD | RYAN | Edmond O | Esq | At Coolonge House, co Limerick, Anne wife of Edmond O RYAN Esq and youngest daughter of the late Joseph GUBBINS Esq of Knocklong |
| LGA | 1815 | 2 | 10 | NPM | RYAN | Eliza | Tuesday, by the Rev P HOGAN, Mr Edward GAYER, of William Street, to Eliza, second daughter of Mr James RYAN, woolen and linnen draper | |
| LEP-CS | 1833 | 1 | 15 | NPM | RYAN | Ellen Josephine | On Sat morn at the house of the lady's late grandfather Edmond RYAN Esq by the Rt Rev Dr RYAN RC B John Maurice HEALEY Esq only son of the late Maurice HEALY Esq of Fealeview, co Kerry to Ellen Josephine eld d of the late Michael RYAN Esq of this city | |
| LT | 1836 | 10 | 03 | NPM | RYAN | frances Mary | On Thursday, at Ballynaclough church, co Tipperary, by the Rev James Hill POE, Rector of Nenagh and afterwards of the house of her father by the Rev Thomas KENNY RCC of Nenagh, Edward LEE of Nenagh Esq to Frances 2nd d of M RYAN of Tyone House TIP Esq | |
| LGA | 1805 | 4 | 29 | NPD | RYAN | George | Esq | On Tuesday last at Pier Point Co Tipperary George RYAN of this city Esq |
| LGA | 1805 | 9 | 03 | NPD | RYAN | George | Esq | Last Monday morning in Thomas Street Miss Charlotte RYAN daughter of the late George RYAN Esq of this city wine merchant |
| LGA | 1807 | 3 | 24 | NPD | RYAN | George | Esq | On 13th inst in London Lt John RYAN son of the late George RYAN Esq of this city |
| FJ | 1816 | 7 | 24 | NPD | RYAN | George | Esq | On the 15th inst, suddenly, at Montpellier Parade, Blackrock, Dr Richard RYAN late of the Roscommon Militia and fourth son of the late George RYAN Esq of Limerick |
| LGA | 1816 | 7 | 19 | NPD | RYAN | George | Esq | In Dublin, Rd RYAN Esq MD son of the late Geo RYAN Esq of this city |
| FJ | 1828 | 8 | 02x | NPS | RYAN | H | Mr | Toomevara Outrage ... Capt WILSON is here at the investigation. A servant boy of Mr H RYAN who was examined yesterday evening, proved most satisfactorily that KELLY shot the man and there are two more to corroberate his testomny. It was likewise proved most satisfactorily that the police were the aggressors. Robert MANN .. |
| LGA | 1805 | 2 | 25 | NPD | RYAN | J | Mr | Last Friday, Mrs RYAN wife of Mr J RYAN of Munchin Street |
| LEP-CS | 1830 | 8 | 20 | NPS | RYAN | James | Esq | We have much pleasure in announcing to his friends that James RYAN, Esq., nephew to the Very Rev. Doctor RYAN, of Bruff, has, after a strict examination before the Examiners of the Royal Colege of Surgeons, London, obtained his diploma in Surgery, and has been admitted a Member of the College. |
| FJ | 1836 | 1 | 01 | NPD | RYAN | James | Esq | In London, James RYAN Esq, son of the late James RYAN Esq of Limerick |
| LGA | 1807 | 7 | 03 b | NPA | RYAN | James | Mr | CATHERINE RYAN Executrix and administratrix of the late Rev Thomas RYAN, Clk. of the City of Limerick deceased, Requests all those in that part of the United Kingdom called Ireland, who stand indebted to him by Bonds, Judgments, |
| LGA | 1815 | 2 | 10 | NPM | RYAN | James | Mr | Tuesday, by the Rev P HOGAN, Mr Edward GAYER, of William Street, to Eliza, second daughter of Mr James RYAN, woolen and linnen draper |
| LGA | 1815 | 7 | 11 | NPD | RYAN | James | Mr | This morning, at the house of her son-in-law Mr James RYAN, Patrick Street, after a lingering illness, ... , Mrs FERGUSON relict of Mr James FERGUSON, formerly of this city cloth merchant |
| LGA | 1817 | 5 | 09 | NPS | RYAN | James | Mr | Fire at Pallis Kendry |
| LC | 1834 | 6 | 14 | NPM | RYAN | James | Mr | On Friday last, at Kilcornan church, by the Rev William WALLER, Mr John MORRIS, second son of Harvey MORRIS of Summerville in this co, Esq to Catherine Anne third daughter of Mr James RYAN of Pallis Kenry |
| LGA | 1804 | 11 | 08 | NPA | RYAN | James | .. James RYAN Golden Eagles No 8 Patrick street ... Beaver hats [for sale] | |
| LGA | 1805 | 10 | 03 | NPA | RYAN | James | Two hundred and thirty-nine guineas reward!!! Wheras, on Monday Night the 30th of September last, the house, now building in George's Street, by Robert FERGUSON, John, merchant, was forcibly entered and ... [damaged] ... John ROCHE Architech...[sums] | |
| LGA | 1808 | 1 | 05 | NPA | RYAN | James | Reward John RYAN, of Pallace Graen, County Limerick, £500. James RYAN, of Pallace Graen, £500 ... Stephen DICKSON | |
| LGA | 1810 | 11 | 06 | NPA | RYAN | James | Sheriffs sale from court case | |
| LGA | 1817 | 1 | 21 | NPS | RYAN | James | to the Rev Charles COOTE a most respectable magistrate of this county he apprehended the following whom he lodged in gaol viz: John RYAN, Mich O'DONNELL, Pat RYAN, Mathew BEARY, Daniel KEEFE, Tim BEARY, Patrick SHEA, James RYAN & Mich FITZGERALD several | |
| LGA | 1817 | 3 | 14 | NPA | RYAN | James | Sale by auction. James RYAN, Previous to commencing business on his own account, will sell by Auction on Saturday next the 15th inst., and the succeeding days , the Stock of his late father, consisting of the greatest variety of Gentleman and ladies' Goods, Viz Superfine and refgine cloths ... Gold and silver laces, &c. Goods will be sold in Pieces or paterns to accommodate purchasers, and the entire withour reserve. Auction will commence at twelve o'clock, and continue from day to day till all are sold. He requests that all those indebted to his Father will pay him the amount of their respective accounts immediately, at his house, No 34 Patrick Street. Elegant Unfurnished Losgings, newly painted and papered to be let. Limerick, March 14, 1817. | |
| LC | 1827 | 4 | 18 | NPA | RYAN | James | Most desirable situation for business James RYAN, Having determined upon discontinuing the Retail Woolen Business, will dispose of his interest in the House in George's Street, wherein he at present resides, which does not require One Shilling's Expenditure, and is confessedly one of the first situations and best circumstanted houses in Limerick, for any Shop Business. N. B. He would dispose of the Stock and Shop fixtures, (or either,) at valuation. Limerick, April 14, 1827 | |
| LGA | 1818 | 8 | 18 | NPA | RYAN | Johanna | Michael RYAN, linen weaver, Pallis Kendry, Aug. 15. | |
| LGA | 1807 | 3 | 24 | NPD | RYAN | John | Lt | On 13th inst in London Lt John RYAN son of the late George RYAN Esq of this city |
| FJ | 1789 | 9 | 18 | NPD | RYAN | John | Mr | At Limerick, Mr John RYAN taylor |
| LGA | 1804 | 10 | 01 | NPM | RYAN | John | Mr | Last Saturday Mr John RYAN of Fedamore Co limerick to the agreeable Miss WATERS of Broad Street |
| LGA | 1808 | 1 | 05 | NPA | RYAN | John | Reward John RYAN, of Pallace Graen, County Limerick, £500. James RYAN, of Pallace Graen, £500 ... Stephen DICKSON | |
| LGA | 1817 | 1 | 21 | NPS | RYAN | John | to the Rev Charles COOTE a most respectable magistrate of this county he apprehended the following whom he lodged in gaol viz: John RYAN, Mich O'DONNELL, Pat RYAN, Mathew BEARY, Daniel KEEFE, Tim BEARY, Patrick SHEA, James RYAN & Mich FITZGERALD several | |
| LEP-CS | 1828 | 8 | 08 | NPS | RYAN | John | In the Criminal Court at Waterford, Thomas PRENDERGAST, an infirm man, nearly 80 years old, was tried, found guilty, and sentenced to be hanged for the murder of Margaret LYONS, aged 14 years, with a hatchet, for the purpose of robbing her; He was executed on Monday. John MARKS, Nicholas CONDON and John RYAN, were tried for violating the person of Margaret BURKE, and sentenced to be executed the 28th of August. | |
| LGA | 1809 | 2 | 10 | NPM | RYAN | Kennedy | Esq | On Tuesday last [7th] by the Rev Mr HAYES, Kennedy RYAN Esq of this city to Miss Deborah RUSSELL youngest daughter of Mich. RUSSELL of Charleville Esq |
| LGA | 1812 | 5 | 12 | NPA | RYAN | Kennedy | The Creditors of Kennedy RYAN are requested to meet at the Commercial Buildings on Sunday at the hour of one o'clock on busines of importance. By order of his assignees John BOYCE agent Limerick May 12 | |
| LGA | 1805 | 10 | 03 | NPA | RYAN | Lancelot | Two hundred and thirty-nine guineas reward!!! Wheras, on Monday Night the 30th of September last, the house, now building in George's Street, by Robert FERGUSON, John, merchant, was forcibly entered and ... [damaged] ... John ROCHE Architech...[sums] | |
| FJ | 1804 | 6 | 14 | NPN | RYAN | Launcelot | Bankrupts Launcelot RYAN & Hugh MC NEILL of Limerick woolen drapers | |
| LS | 1838 | 9 | 28 | NPD | RYAN | Malachy | Esq | In Castle Street, Nenagh, aged 20, Frances Mary wife of Edward LEE Esq, solicitor and second daughter of Malacky RYAN Esq of Tyone, co Tipperary |
| LC | 1825 | 4 | 20 | NPM | RYAN | Mary | Mr. P. RYAN, master cooper, to Mary, daughter of Mr. Thomas RYAN, of Mary-street | |
| LEP-CS | 1833 | 1 | 15 | NPM | RYAN | Michael | Esq | On Sat morn at the house of the lady's late grandfather Edmond RYAN Esq by the Rt Rev Dr RYAN RC B John Maurice HEALEY Esq only son of the late Maurice HEALY Esq of Fealeview, co Kerry to Ellen Josephine eld d of the late Michael RYAN Esq of this city |
| LEP-CS | 1833 | 2 | 22 | NPM | RYAN | Michael | Mr | At her father's house in Catherine Street, by the Very Rev Dr HOGAN, Jane eldest daughter of Mr John O'D JOYNT to Mr Michael RYAN of Bedford Row |
| LGA | 1818 | 8 | 18 | NPA | RYAN | Michael | Michael RYAN, linen weaver, Pallis Kendry, Aug. 15. | |
