
The data in my extracts includes entries that interest me from various Irish newspapers from 1720 to 1865 sorted by family name. Simon's extracts references from Longford / Leitrim / Westmeath / Roscommon and were previously on his site LONGFORD ANCESTRY in a different format. They add some bredth and richness to my own efforts.
Main families covered by my extracts include CROKER, COOTE, DREW, SWAN and others with some relationship with them.
TYPE has the following values NPB = birth, NPM = marriage, NPD = death, NPA = advertisement, NPN = notice, NPS = news story
| Paper | Year | M | Day | Type | Family name | Forename | Title | Entry | Extract maker |
|---|---|---|---|---|---|---|---|---|---|
| WMT J | 1829 | 1 | 01 | NPD | HARRISON | Elizabeth (nee WINTER) | Mrs | Elizabeth, wife of Captain Harrison, of York, and only daughter of the late Captain Winter of Selby. The illness of which she died was dropsy, for which complaint she had undergone the operation of tapping 119 times. | SdeM |
| LGA | 1816 | 4 | 26 | NPS | HARRISON | Henry | Esq | Henry HARRISON, Esq. of Castle Harrison, near Charleville, has lately made an abatement of one half of his rents, and has remitted £1200 arrears of rent to his tenants | NickR |
| LC | 1797 | 2 | 08 | NPS | HARRISON | John | Esq | Yesterday, the Worshipful John HARRISON, Esq; Mayor, held an Inquest at Kilonan, in the South Liberties of this City, on the body of Michael SHEA, who was killed by a stroke received on Sunday last at a Hurling Match, when the Verdict returned by the Jury was "the Patrick MADDEN, of Kilonan, did on said day wilfully strike the deceased a mortal blow with a hurly, of which blow he languished until the 6th inst. when he died. | NickR |
| WMT J | 1825 | 8 | 11 | NPB | HARRISON | Thomas F | Esq | At Lotamore, near Cork, the Lady of Thomas F. Harrison, Esq., Mayor Elect of that City, of a son. | SdeM |
| WMT J | 1825 | 9 | 08 | NPM | HARRISON | W. | Capt | Died, this morning, of a tedious illness, which she bore with exemplary patience and resignation, Mrs. Harrison, wife of Captain W. Harrison, and daughter of the Rev. Meade Dennis, of Union Hill, in this county. | SdeM |
| WMT J | 1829 | 1 | 01 | NPD | HARRISON | Capt | Elizabeth, wife of Captain Harrison, of York, and only daughter of the late Captain Winter of Selby. The illness of which she died was dropsy, for which complaint she had undergone the operation of tapping 119 times. | SdeM | |
| LC | 1825 | 9 | 03 | NPS | HARRISON | Mrs | Last week, a daring attempt was made to assassinate the Rev. S. GRADY, of Elton, near Bruff, while travelling in his carriage to attend the funeral of Mrs. HARRISON, of Castle Harrison. This gentleman was fired at on the road, but fortunately escaped the fatal shot. | NickR | |
| FJ | 1858 | 1 | 12 | NPD | HART | Fanny Catherine | January 8, at Peafield-terrace, Blackrock, Fanny Catherine youngest daughter of the late Rev George Vaughan HART | NickR | |
| FJ | 1843 | 7 | 27 | NPB | HART | George Vaughan | Esq | On the 20th inst, at Doo Castle, in the co Derry, the lady of G V HART Esq of the RN of a daughter | NickR |
| FJ | 1847 | 12 | 10 | NPB | HART | George Vaughan | Esq | At Kilderry, in co Donegal, the lady of G V HART Esq, of a son | NickR |
| LH | 1832 | 6 | 21 | NPD | HART | George Vaughan | Esq Gen | At his seat, Kilderry, Co Donegal, at a very advanced age George Vaughan HART Esq, a general in the Army, Govenor of the Forts of Londonderry and Culmore, and representative in several parliaments of his native county | NickR |
| LC | 1835 | 10 | 03 | NPM | HART | George Vaughan | Lt Gen | At Rathmullen church, by the Rev George Vaughan HART jun Lt George Vaughan HART RN son of Lt Gen George Vaughan HART of Kilderry, co Donegal, to Jane Maria daughter of the Rev George Vaughan HART, Rector of the Union of Castlebar and late of this city | NickR |
| LC | 1835 | 10 | 03 | NPM | HART | George Vaughan | Lt RN | At Rathmullen church, by the Rev George Vaughan HART jun, Lt George Vaughan HART RN son of Lt Gen George Vaughan HART of Kilderry, co Donegal, to Jane Maria daughter of the Rev George Vaughan HART, Rector of the Union of Castlebar and late of this city | NickR |
| FJ | 1835 | 8 | 19 | NPB | HART | George Vaughan | Rev | On the 14th inst, in Castlebar, the lady of the Rev G V HART of a daughter | NickR |
| LC | 1835 | 10 | 03 | NPM | HART | George Vaughan | Rev | At Rathmullen church, by the Rev George Vaughan HART jun Lt George Vaughan HART RN son of Lt Gen George Vaughan HART of Kilderry, co Donegal, to Jane Maria daughter of the Rev George Vaughan HART, Rector of the Union of Castlebar and late of this city | NickR |
| FJ | 1858 | 1 | 12 | NPD | HART | George Vaughan | Rev | January 8, at Peafield-terrace, Blackrock, Fanny Catherine youngest daughter of the late Rev George Vaughan HART | NickR |
| FJ | 1860 | 11 | 01 | NPM | HART | George Vaughan | Rev | October 25, at Muff, co Donegal, Archibald Watson GOLDIE, writer to the Signet Edinburgh, to Henrietta Townsend, fourth daughter of the late Rev George Vaughan HART, of Castlebar, co Mayo | NickR |
| LC | 1835 | 10 | 03 | NPM | HART | George Vaughan jun | Rev | At Rathmullen church, by the Rev George Vaughan HART jun Lt George Vaughan HART RN son of Lt Gen George Vaughan HART of Kilderry, co Donegal, to Jane Maria daughter of the Rev George Vaughan HART, Rector of the Union of Castlebar and late of this city | NickR |
| FJ | 1830 | 10 | 26 | NPB | HART | George Vaughn | Rev | October 20, in Castlebar, the lady of the Rev G V HART of a daughter, which survived but a few hours | NickR |
| FJ | 1831 | 10 | 09 | NPB | HART | George Vaughn | Rev | On Monday at Castlebar, the lady of The Rev G V HART of a daughter | NickR |
| FJ | 1860 | 11 | 01 | NPM | HART | Henrietta Townsend | October 25, at Muff, co Donegal, Archibald Watson GOLDIE, writer to the Signet Edinburgh, to Henrietta Townsend, fourth daughter of the late Rev George Vaughan HART, of Castlebar, co Mayo | NickR | |
| WMT J | 1823 | 8 | 07 | NPD | HART | James | Mr | On the 30th July, aged 66, Mr. James Hart, of Kildare-street, deservedly and sincerely regretted. | SdeM |
| LC | 1835 | 10 | 03 | NPM | HART | Jane Maria | At Rathmullen church, by the Rev George Vaughan HART jun Lt George Vaughan HART RN son of Lt Gen George Vaughan HART of Kilderry, co Donegal, to Jane Maria daughter of the Rev George Vaughan HART, Rector of the Union of Castlebar and late of this city | NickR | |
| WMT J | 1823 | 7 | 31 | NPD | HART | Rev Mr | Suddenly, on Friday last, at Turin, in this county, Rev. Mr. Hart, P.P. of Rathconnell. | SdeM | |
| LC | 1825 | 7 | 27 | NPM | HARTE | Ann | On Monday, by the Rev. Pryce PEACOCK, at George's Church, Thomas FITZGERALD, Esq. of Ballydonohue, County Kerry, to Ann, daughter of the late William Johnston HARTE, of Coolruss, in this county, Esq. | NickR | |
| WMT J | 1825 | 8 | 11 | NPM | HARTE | Ann | At Limerick, Thomas Fitzgerald, Esq. of Ballydonohue, County Kerry, to Ann, daughter of the late William Johnston Harte, of Coolrus, Esq. | SdeM | |
| LC | 1800 | 7 | 21 | NPM | HARTE | Catherine | miss | This day at Coolruss the seat of her brother William Johnsson HARTE, Esq Robert MAXWELL of Charleville Esq; to Miss Catherine HARTE daughter of Colonel Richard HARTE | NickR |
| FJ | 1825 | 6 | 26 | NPN | HARTE | H | Meeting of Creditors Alan F O'NEILL, Limerick, final dividend, H HARTE agent John REDDAN assignee | NickR | |
| LEP-CS | 1828 | 12 | 02 | NPM | HARTE | Henry | Esq | At Ballingary church, Limerick, Henry HARTE Esq of Gortroe Cottage to Sarah only daughter od Alexander O'DELL Esq late of Ballgran | NickR |
| LC | 1827 | 3 | 03 | NPA | HARTE | Henry | To be Let. From the 25th of March instant, The House, Offices, Gardens, Orchards and Demesne of Coolruss, In the County of Limerick, Within five miles of the Post and Market Town of Charleville, and Croom, and fourteen of the City of Limerick, Containing forty-eight Acres two roods of excellent Land well Planted and Watered with the convenient Turbery. The House is very commodious, with Offices well disposed. If necessary, a greater quantity of Land should be given, and about 100 Acres more would be let in convenient Lots. Proposals in writing, to Henry HARTE, Esq. Richmond Place, Limerick. The Steward on the lands will show the premises. Limerick, March 3, 1827. | NickR | |
| LC | 1800 | 7 | 21 | NPM | HARTE | Richard | Col | This day at Coolruss the seat of her brother William Johnsson HARTE, Esq Robert MAXWELL of Charleville Esq; to Miss Catherine HARTE daughter of Colonel Richard HARTE | NickR |
| LGA | 1819 | 4 | 20 | NPA | HARTE | Richard | Sir | Advertisement for Mr WILLETT's school in Charleville | NickR |
| LC | 1800 | 7 | 21 | NPM | HARTE | William Johnson | Esq | This day at Coolruss the seat of her brother William Johnsson HARTE, Esq Robert MAXWELL of Charleville Esq; to Miss Catherine HARTE daughter of Colonel Richard HARTE | NickR |
| LC | 1823 | 8 | 09 | NPM | HARTE | William Johnston | Esq | At Croom Church, on Thursday, James LANGTON, Esq. of Bruree, to the second daughter of the late William Johnston HARTE, Esq. of Coolruss, in this County. | NickR |
| LC | 1825 | 7 | 27 | NPM | HARTE | William Johnston | Esq | On Monday, by the Rev. Pryce PEACOCK, at George's Church, Thomas FITZGERALD, Esq. of Ballydonohue, County Kerry, to Ann, daughter of the late William Johnston HARTE, of Coolruss, in this county, Esq. | NickR |
| WMT J | 1825 | 8 | 11 | NPM | HARTE | William Johnston | Esq | At Limerick, Thomas Fitzgerald, Esq. of Ballydonohue, County Kerry, to Ann, daughter of the late William Johnston Harte, of Coolrus, Esq. | SdeM |
| WMT J | 1823 | 8 | 14 | NPD | HARTE | William Johnston | On the 7th instant, at Croom Church, James Langton, Esq. of Bruree, to the second daughter of the late William Johnston Harte, Esq. of Coolruss, in the County Limerick. | SdeM | |
| LGA | 1811 | 6 | 04 | NPB | HARTE | William Johnstone | Esq | Wednesday evening, in Thomas Street, the lady of William Johnstone HARTE, of Coolruss, in this county, Esq. Of a seventh daughter | NickR |
| LC | 1823 | 8 | 09 | NPM | HARTE | Miss | At Croom Church, on Thursday, James LANGTON, Esq. of Bruree, to the second daughter of the late William Johnston HARTE, Esq. of Coolruss, in this County. | NickR | |
| WMT J | 1823 | 8 | 14 | NPD | HARTE | On the 7th instant, at Croom Church, James Langton, Esq. of Bruree, to the second daughter of the late William Johnston Harte, Esq. of Coolruss, in the County Limerick. | SdeM | ||
| WMT J | 1825 | 12 | 22 | NPM | HARTFORD | George | Esq | On Tuesday, the 6th instant, in Peter's Church, George Hartford, Esq., third son of W. Hartford, Esq. of Grange House, County Kilkenny, to Mary, daughter of George Penrose Duckett, Esq. of Baggot-street. | SdeM |
| WMT J | 1824 | 10 | 14 | NOM | HARTFORD | William | Rev | On the 7th instant, at the Cathedral of Limerick, the Rev. William Hartford, of Graigue House, county Kilkenny, to Catherine, second daughter of the Hon. G. Eyre Massy. | SdeM |
| LEP-CS | 1830 | 7 | 23 | NPS | HARTIGAN | David | City Limerick Quarter Sessions ... The following were sentenced to seven years transportation:Honora LONG, David HARTIGAN, John CONNORS, William BOVENIZER, Michael KENNEDY (a boy), Catherine RYAN, and Catherine FITZGERALD | NickR | |
| WMT G | 1835 | 3 | 26 | NPD | HARTIGAN | E | Rev | In Fitzgibbon-street, Dublin, Victorine, daughter of the Rev. E. Hartigan. | SdeM |
| Pue'sO | 1753 | 10 | 20 | NPN/S | HARTIGAN | Edward | Mr | Thursday last, Mr Edward CROKER the younger was elected Master of the Corporation of Apothecaries and Mr Edward HARTIGAN and Mr HUNT wardens for the year ensuing | NickR |
| WMT J | 1834 | 5 | 01 | NPM | HARTIGAN | Edward | Rev | April 23, at George's Church, by the Rev. Edward Hartigan, Horatio Nelson Wallace, Esq., third son of the late Rev. John Wallace, Rector of Caher, to Mary Jane, third daughter of the late Samuel W. Handy, Esq., of Bracca Castle, in this County. | SdeM |
| FJ | 1855 | 12 | 21 | NPM | HARTIGAN | Edward | Rev | December 18, at Monkstown, William Ryves CROKER Esq, son of the late Rev John CROKER, of Fort William, to Letitia Elizabeth, daughter of the late Rev E HARTIGAN, rector of Castletown, county Tipperary | NickR |
| FJ | 1855 | 12 | 21 | NPM | HARTIGAN | Letitia Elizabeth | December 18, at Monkstown, William Ryves CROKER Esq, son of the late Rev John CROKER, of Fort William, to Letitia Elizabeth, daughter of the late Rev E HARTIGAN, rector of Castletown, county Tipperary | NickR | |
| LGA | 1817 | 9 | 16 | NPS | HARTIGAN | Mary | To said [county] goal by John CROKER Mary HARTIGAN for having in her possession a quantity of stolen onions | NickR | |
| WMT J | 1834 | 4 | 03 | NPD | HARTLAND | Christina | Mrs | At the house of her daughter, Mrs. Larymore, South Main-street, Cork, Christina, relict of the late Richard Hartland, Esq., of Bellview, Mallow. | SdeM |
| WMT J | 1834 | 4 | 03 | NPD | HARTLAND | Richard | Esq | At the house of her daughter, Mrs. Larymore, South Main-street, Cork, Christina, relict of the late Richard Hartland, Esq., of Bellview, Mallow. | SdeM |
| WMT J | 1823 | 7 | 03 | NPM | HARTLEY | Bartholomew | Esq | At Monkstown Church, on the 24th inst. by the Rev. Mahaffy, Bartholomew Hartley, Esq. to Eliza, daughter of Richard Wilson, of Rush, County Meath, Esq. | SdeM |
| WMT J | 1828 | 1 | 17 | NPM | HARTLEY | James | Esq | On the 7th instant, at Rathfarnham church, by the Rev. Arthur Newcomb, James Hartley, Esq. of this city, to Martha, second daughter of the late William Semple, Esq. | SdeM |
| LGA | 1820 | 5 | 05 | NPS | HARTNET | Michael | Robbery near Bruff | NickR | |
| LEP-CS | 1828 | 12 | 23 | NPD | HARTNETT | Daniel | Esq | In Kilmallock, Eliza, eldest daughter of Daniel HARTNETT, Esq.a Lady whose death has diffused a deep gloom over the minds of her family, who hope that she has but exchanged to a better world. | NickR |
| LGA | 1820 | 5 | 19 | NPS | HARTNETT | Daniel | Family dispute HARTNETT HIGGINS | NickR | |
| LEP-CS | 1828 | 12 | 23 | NPD | HARTNETT | Eliza | In Kilmallock, Eliza, eldest daughter of Daniel HARTNETT, Esq.a Lady whose death has diffused a deep gloom over the minds of her family, who hope that she has but exchanged to a better world. | NickR | |
| LC | 1826 | 11 | 08 | NPS | HARTNETT | Maurice | On Sunday last, BENNETT, of the County Police, arrested in Charleville, under a warrant from George MASSY, Esq. Maurice COLLLINS, charged with violently assaulting Maurice HARTNETT, at Abbeyfeale, by which his skull was fractured. | NickR | |
| LGA | 1820 | 5 | 19 | NPS | HARTNETT | Michael | Family dispute HARTNETT HIGGINS | NickR | |
| FJ | 1860 | 6 | 26 | NPM | HARTNETT | Richard C | Esq | Long notice | NickR |
| LC | 1769 | 8 | 28 | NPM | HARTNEY | William | Mr | Last Thursday, Mr. William HARTNEY merchant, to Miss BEVIN of Camas, a most agreeable young Lady with a large Fortune. | NickR |
| FJ | 1825 | 11 | 30 | NPN | HARTON | Henry | Meeting of Creditors at the Royal Exchange this day at 2 O'Clock - Thomas R PERSSE, Dublin final dividend, Wm WILLIAMS agent, WILLIAMS & CLARKE assignees ... Alan F O'NEILL, Limerick, Final Dividend, Henry HARTON agent, John REDDAN assignee ... | NickR | |
| LC | 1823 | 3 | 08 | NPA | HARTOPP | Edward Bouchier | Esq | To be let, from the 25th March next, for one year, the lands of Milltown, Containing Seventy-Thre acres or thereabouts, within one mile of Bruff, And is part of the Estate of Edward Bouchier HARTOPP, Esq. a Minor, And lately Tenanted by the represeantatives of Anthony PARKER, Esq. Proposals in writing addressed Bouchier Palk WREY, Esq. Tardstock-Court, Barnstable, Devonshire; the Rev. William Evans HARTOPP, Thurnly, Leicester; of David ROCHE, Esq. Carass, Limerick. March 1, 1823. | NickR |
| LGA | 1817 | 10 | 28 | NPM | HARTOPP | William Evans | Esq | Saturday morning at the cathedral by the Lord Bishop of Limerick, William Evans HARTOPP of Dalby House in the county LEI Esq nephew of the late George Lord CARBERRY to Elizabeth Georgina eldest daughter of the late George Stammer GUBBINS of Kilrush LIM | NickR |
| LC | 1823 | 3 | 08 | NPA | HARTOPP | William Evans | Rev | To be let, from the 25th March next, for one year, the lands of Milltown, Containing Seventy-Thre acres or thereabouts, within one mile of Bruff, And is part of the Estate of Edward Bouchier HARTOPP, Esq. a Minor, And lately Tenanted by the represeantatives of Anthony PARKER, Esq. Proposals in writing addressed Bouchier Palk WREY, Esq. Tardstock-Court, Barnstable, Devonshire; the Rev. William Evans HARTOPP, Thurnly, Leicester; of David ROCHE, Esq. Carass, Limerick. March 1, 1823. | NickR |
| WMT J | 1828 | 5 | 08 | NPM | HARTRICK | Standish | Esq | On Tuesday, the 29th ult., at Inistiogue, by the Rev. Dr. Pack, Standish Hartrick, of New Ross, Esq., to Henrietta Mary, second daughter of the late H.B. Innes, Esq. | SdeM |
| LGA | 1817 | 9 | 09 | NPD | HARTSTONGE | Henry | Mrs | In Paul Street, Cork, Mrs HARTSTONGE wife of Mr. Henry HARTSTONGE | NickR |
| Pue'sO | 1751 | 12 | 31 | NPM | HARTSTONGE | Henry | Sir Bt | A few days ago Sir Henry HARTSTONGE Bt was married at Limerick to Miss Lucy PERRY sister to Edmond Sexton PERRY Esq | NickR |
| FJ | 1764 | 9 | 18-22 | NPM | HARTSTONGE | Henry | Sir Bt | The Rev CUMMINGS to Miss HARTSTONGE youngest sister to Sir Henry HARTSTONGE Bt with a fortune of £4000 | NickR |
| LC | 1797 | 3 | 01 | NPD | HARTSTONGE | Henry | Sir Bt | Last Saturday, at his house, Newtown Pery, aged seventy, Sir Henry HARTSTONGE, Bart. twice returned to Parliament for this County, his well known zeal and integrity in dischange of the Duties of that important Public trust, could only be equalled by the benevolence of his honest heart, and the great utility of his extensive and well directed charities.His large estates in the Counties of Cork and Limerick, devolve upon his nephew, the Right Hon. Lord Glentworth.His remains (attended by a vast number of Friends and Tenantry,) were this morning conveyed for Interment to the Family Vault at Bruff, in this county. | NickR |
| FJ | 1844 | 12 | 11 | NPD | HARTSTONGE | Henry | Sir Bt | See Edmund Henry PERY, Earl of Limerick | NickR |
| FJ | 1793 | 3 | 29 | NPD | HARTSTONGE | Lady | Saturday, the remains of Lady HARTSTONGE was conveyed from house in this city to Bruff to be interred in the family vault. The funeral was sttended by a vast number of carriages and a great concourse of gentlemen on horsback. The shops in this city wer | NickR | |
| FJ | 1764 | 9 | 18-22 | NPM | HARTSTONGE | Miss | The Rev CUMMINGS to Miss HARTSTONGE youngest sister to Sir Henry HARTSTONGE Bt with a fortune of £4000 | NickR | |
| WMT J | 1834 | 4 | 10 | NPB | HARTWELL | J B | Esq | On the 29th ult., the lady of J.B. Hartwell, Esq., of a daughter. | SdeM |
| LC | 1827 | 8 | 01 | NPS | HARVEY | Arthur | Ennis Assizes ... Edward BOYLE, for stealing £16 in bank notes, and a box, the property of Arthur HARVEY, of Seafield, on the 31st of May last, Guilty; ... | NickR | |
| LRTV | 1854 | 12 | 29 | NPM | HARVEY | Dora Adelaide | Sub Insp | At St Michael's Church by the Rev Richard MOORE, Rector of St Patrick's, E H F ROYCE, Sub-Inspector of Constabulary, son of the late Thomas H F ROYCE, DL, of Nantanan, county Limerick, to Dora Adelaide, third daughter of Captain James HARVEY, late 6th Dragoon Guards, and of Broomly, county Wexford | NickR |
| WMT J | 1830 | 3 | 04 | NPD | HARVEY | E | Adm Sir Bart M P | At his seat in Essex, Admiral Sir E. Harvey, Bart., M.P. The gallant Admiral's daughter was married only a week previous. | SdeM |
| LRTV | 1854 | 12 | 29 | NPM | HARVEY | James | Capt | At St Michael's Church by the Rev Richard MOORE, Rector of St Patrick's, E H F ROYCE, Sub-Inspector of Constabulary, son of the late Thomas H F ROYCE, DL, of Nantanan, county Limerick, to Dora Adelaide, third daughter of Captain James HARVEY, late 6th Dragoon Guards, and of Broomly, county Wexford | NickR |
| FJ | 1816 | 5 | 09 | NPM | HARVEY | John | Esq | At Castletemple, Maj James LEE late of the 92nd Highlanders to Miss HARVEY daughter John HARVEY Esq of Castletemple | NickR |
| WMT J | 1826 | 9 | 07 | NPD | HARVEY | John | Esq | At his seat near Chelsea, Wm. Harvey, Esq., late of the Royal Artillery, only remaining son of John Harvey, of Mount-Pleasant, County of Wexford, Esq. | SdeM |
| WMT J | 1829 | 3 | 05 | NPM | HARVEY | John | Esq | On the 21st inst., at Bray Church by the Rev. J.K. Robinson, Harriet, daughter to the late John Farran, of Sherington, in the County of Dublin, Esq., to John Harvey, Esq., Treasurer of the County of Wexford. | SdeM |
| LEP-CS | 1828 | 11 | 18 | NPD | HARVEY | Joseph Massy | Esq | see James FISHER | NickR |
| LC | 1826 | 8 | 09 | NPD | HARVEY | P W | Esq | On Tuesday, in Stephen's-Green, Dublin, after a short illness, P. W. HARVEY, Esq. for many years Proprietor of The Freeman's Journal newspaper. | NickR |
| WMT J | 1826 | 8 | 10 | NPD | HARVEY | Philip Whitfield | Esq | On Sunday morning, at his house in Stephen's green, in the forty-fifth year of his age, Philip Whitfield Harvey, Esq. Mr. Harvey was in principle a pure Whig. He entered public life at an early age, and maintained, to the close of his career, the most perfect independence, and the most consistent attachment to the interest of his country. | SdeM |
| WMT G | 1835 | 3 | 26 | NPB | HARVEY | Robert | Esq | On the 12th instant, at Kyle, the lady of Robert Harvey, Esq., of a son and heir. | SdeM |
| WMT J | 1826 | 9 | 07 | NPD | HARVEY | William | Esq | At his seat near Chelsea, Wm. Harvey, Esq., late of the Royal Artillery, only remaining son of John Harvey, of Mount-Pleasant, County of Wexford, Esq. | SdeM |
| WMT J | 1828 | 5 | 01 | NPM | HARVEY | Lady | The Marquess of Carmarthen to Lady Harvey. | SdeM | |
| FJ | 1816 | 5 | 09 | NPM | HARVEY | Miss | At Castletemple, Maj James LEE late of the 92nd Highlanders to Miss HARVEY daughter John HARVEY Esq of Castletemple | NickR | |
| WMT J | 1824 | 7 | 15 | NPD | HARWOOD | Mrs | On Thursday, at Kilmanahan Castle, Mrs. Harwood, relict of the late Rev. Mr. Harwood, of Caher. | SdeM | |
| WMT J | 1824 | 7 | 15 | NPD | HARWOOD | Rev Mr | On Thursday, at Kilmanahan Castle, Mrs. Harwood, relict of the late Rev. Mr. Harwood, of Caher. | SdeM | |
| FJ | 1770 | 3 | 29-31 | NPS | HASLER | John | We hear that four new Baronets will speedily be created; namely: William CROMIE, wine merchant late of Abbey St; Edward Bellingham SWAN gentleman usher to his excellency the LL; John HASLER gent usher to Lady T; Solomon SHOMBERGH Gent at large | NickR | |
| WMT J | 1825 | 10 | 20 | NPD | HASSARD | (nee JOHNSTON) | Lady | Of water on the brain, at the house of his mother, Lady Hassard, in this city, James, only child of the late James Johnston, of Fremont, co. of Down, and of Carrickbreda, County of Armagh, Esq. | SdeM |
| FJ | 1861 | 5 | 01 | NPM | HASSARD | Annie Julia | April 25, at Notting Hill, Arthur Edward USSHER Esq eldest son of Christopher Musgrave USSHER Esq of Camphire, co Waterfird, to Annie Julia HASSARD, only child of William Henry HASSARD Esq Recorder of Waterford | NickR | |
| WMT J | 1828 | 6 | 19 | NPM | HASSARD | William Henry | Esq | At Lismore, William Henry Hassard, Esq., barrister at law, to Catharine Jane, widow of Roger Sheehy, Esq., late Captain in his Majesty's 89th regiment. | SdeM |
| FJ | 1861 | 5 | 01 | NPM | HASSARD | William Henry | Esq | April 25, at Notting Hill, Arthur Edward USSHER Esq eldest son of Christopher Musgrave USSHER Esq of Camphire, co Waterfird, to Annie Julia HASSARD, only child of William Henry HASSARD Esq Recorder of Waterford | NickR |
| LC_LM | 1774 | 3 | 14 | NPD | HASSETT | Martin | Mr | Saturday, Mr. Martin HASSETT, Broker | NickR |
| LGA | 1817 | 12 | 02 | NPS | HASSETT | Michael | Friday last, the following convicts were sent off from our jail for Cork, thence to be transported to Botany Bay Thomas RIEDY, for assulting a dwelling house; John HENRY, (a black) for horse stealing; Michael HASSETT, and Michael M'MAHON for burglary. There yet remains fourteen persons under sentence of transportation in the County and City jails. [Note Peter Mayberry's database has Michael HASSETT transported on the Minerva I (1) native of County Clare born 1794 arriving in 1818 for sentence of seven years] | NickR | |
| WMT J | 1834 | 4 | 10 | NPM | HASTINGS | G H | Mr | On Wednesday morning, at Kilquane Church, by the Rev. Richard Moore, Mr. Richard Bradshaw, to Henrietta, daughter of the late Mr. G.H. Hastings, of Killaloe. | SdeM |
| WMT J | 1834 | 4 | 10 | NPM | HASTINGS | Henrietta | On Wednesday morning, at Kilquane Church, by the Rev. Richard Moore, Mr. Richard Bradshaw, to Henrietta, daughter of the late Mr. G.H. Hastings, of Killaloe. | SdeM | |
| LS | 1841 | 3 | 18 | NPD | HASTINGS | Stephen | Esq | At Brookdale, the residence of her son-in-law, Arthur ORMSBY Esq, at the advanced age of 85, Mary relict of Maj ATKINS of Firville, co Cork, sister of the late Stephen HASTINGS Esq of Forth Henry, co Tipperary | NickR |
| WMT G | 1835 | 5 | 07 | NPB | HATCHELL | C H | Esq Capt | At Wexford, the lady of C.H. Hatchell, Esq., late Captain 7th Regiment, of a daughter. | SdeM |
| LEP-CS | 1831 | 3 | 04 | NPM | HATES | William | Mr | At Cove church, Mr William HAYES of Pope's Quay Cork to Maria daughter of the late Bellingham SWAN of Bishop Street Cork Esq | NickR |
| LC | 1796 | 9 | 17 | NPD | HATFIELD | St George | Mrs | At Charleville, on Sunday last, Mrs. HATFIELD, wife of St. George HATFIELD, Esq; sincerely and deservedly regretted by her family, friends, and acquaintance, to whom she had endeared herself by the uniform tenor of her amiable manners and disposition. | NickR |
| WMT J | 1825 | 1 | 20 | NPM | HATTON | Annette | At Rathaspeck Church, Rev. John James, eldest son to Thomas James, Esq., Ballyerystall, county of Wexford, to Annette, eldest daughter of the late Lieutenant-General Hatton. | SdeM | |
| Pue'sO | 1746 | 2 | 11 | NPN/S | HATTON | John | Esq | Last Saturday Thomas BURKE, John HATTON, Edmond Sexen PERRY and Sydnham FOWKE Esqrs were admitted and sworn barristers-at-law | NickR |
| WMT J | 1825 | 1 | 20 | NPM | HATTON | Lt-Gen | At Rathaspeck Church, Rev. John James, eldest son to Thomas James, Esq., Ballyerystall, county of Wexford, to Annette, eldest daughter of the late Lieutenant-General Hatton. | SdeM | |
| WMT G | 1835 | 2 | 19 | NPD | HAUGHTON | Jane | On the 4th instant, Jane, second daughter of Thomas Haughton, Belfast. | SdeM | |
| FJ | 1858 | 1 | 13 | NPM | HAUGHTON | John Hancock | Esq | January 12, at St Thomas's church, by the Rev Samuel HAUGHTON, F.T.C.D., brother of the bridegroom, John Handcock HAUGHTON, of Carlow, Esq., to Fanny, only daughter of Charles CROKER KING, of Lower gardiner-street, Esq | NickR |
| FJ | 1858 | 1 | 13 | NPM | HAUGHTON | Samuel | Rev | January 12, at St Thomas's church, by the Rev Samuel HAUGHTON, F.T.C.D., brother of the bridegroom, John Handcock HAUGHTON, of Carlow, Esq., to Fanny, only daughter of Charles CROKER KING, of Lower gardiner-street, Esq | NickR |
| WMT G | 1835 | 2 | 19 | NPD | HAUGHTON | Thomas | On the 4th instant, Jane, second daughter of Thomas Haughton, Belfast. | SdeM | |
| WMT J | 1827 | 9 | 20 | NPM | HAUTEN | Letitia Winafred | Miss | On the 1st inst. in Paris, at the English Ambassador's, John Reyment, jun., Esq. to Miss Letitia Winafred Hauten. | SdeM |
| WMT G | 1835 | 3 | 19 | NPM | HAVERFIELD | John | Esq | On the 9th instant, at St. George's Church, Dublin, by the Rev. J. Stack, F.T.C.D., John Haverfield, Esq., late 43d Light Infantry, and eldest son of the late Lieutenant-Colonel Haverfield, of Kew, to Zara, third daughter of Brook Taylor Ottley, Esq., of Delaford, in the County of Dublin. | SdeM |
| WMT G | 1835 | 3 | 19 | NPM | HAVERFIELD | Lt-Col | On the 9th instant, at St. George's Church, Dublin, by the Rev. J. Stack, F.T.C.D., John Haverfield, Esq., late 43d Light Infantry, and eldest son of the late Lieutenant-Colonel Haverfield, of Kew, to Zara, third daughter of Brook Taylor Ottley, Esq., of Delaford, in the County of Dublin. | SdeM | |
