
The data in my extracts includes entries that interest me from various Irish newspapers from 1720 to 1865 sorted by family name. Simon's extracts references from Longford / Leitrim / Westmeath / Roscommon and were previously on his site LONGFORD ANCESTRY in a different format. They add some bredth and richness to my own efforts.
Main families covered by my extracts include CROKER, COOTE, DREW, SWAN and others with some relationship with them.
TYPE has the following values NPB = birth, NPM = marriage, NPD = death, NPA = advertisement, NPN = notice, NPS = news story
| Paper | Year | M | Day | Type | Family name | Forename | Title | Entry | Extract maker |
|---|---|---|---|---|---|---|---|---|---|
| FJ | 1789 | 8 | 20 | NPM | CROKER | Miss | At Limerick, John O'GADDY (sic) to Miss CROKER | NickR | |
| CJ | 1812 | 1 | 16 | NPD | CROKER | Miss | Tuesday last in Clonmel after a short illness Miss CROKER | NickR | |
| Cork Const | 1831 | 7 | 02 | NPD | CROKER | Miss | On Wednesday, the 29th ult., in Thomas-street, Miss Croker, daughter of the late Thomas Croker, Esq. of Glanaboy, in the county of Waterford [supplied by James BOWEN of Cork, Sep 2001] | NickR | |
| LH | 1831 | 7 | 04 | NPD | CROKER | Miss | On Wednesday, the 20th ult, Miss CROKER daughter of the late Thomas CROKER Esq of Glanaboy, co Waterford | NickR | |
| FJ | 1831 | 7 | 07 | NPD | CROKER | Miss | Miss CROKER daughter of the late Thomas CROKER of Glanaboy, co Waterford, Esq | NickR | |
| LEP-CS | 1831 | 7 | 08 | NPD | CROKER | Miss | In Thomas Street, Cork, Miss CROKER daughter of the late Thomas CROKER Esq of Glanaboy, co Waterford. [In Pigot and Co's 1824 directory Robert Edward CROKER, Esq, was at 5 Thomas Street, Cork] | NickR | |
| LEP-CS | 1831 | 8 | 12 | NPS | CROKER | Miss | Mr. SADLER and Miss CROKER held an Anti-Slavery Meeting in Tralee on Monday. It was numerously attended, but nothing of public interest took place. | NickR | |
| FJ | 1835 | 9 | 26 | NPM | CROKER | Miss | On the 20th inst, at Bundoran, co Donegal, by the lady's uncle, the Rt Rev Dr KERNAN, Catholic Bishop of Clogher, Mr Terence MIHAN, of Enniskillen, merchant, to Miss CROKER sister of Thomas CROKER Esq solicitor | NickR | |
| LC | 1835 | 9 | 30 | NPM | CROKER | Miss | At Bundoran, co Donegal, Mr Terence MIHAN of Enniskillen, merchant, to Miss CROKER sister of Thomas CROKER Esq solicitor | NickR | |
| LC | 1793 | 10 | 05 | NPA | CROKER | Mr | Mr. CROKER will set from the 1st of November, (or sell his interest in,) his fields and garden at Courtbrack, situate opposite the windmill, containing upward of five acres, and being a lease for lives renewable for ever. The garden is remarkably well stocked with all kinds of fruit trees in full bearing, and a good stable and gardener's house on the premises. Apply at Mr. CROKER's, Newtown-Pery | NickR | |
| LGA | 1805 | 9 | 09 | NPS | CROKER | Mr | reports from the Tralee races end of August Mr CROKER's horses Superior and Robin | NickR | |
| LGA | 1806 | 9 | 05 | NPS | CROKER | Mr | East India Shipping to Madrasū Messrs CROKER, STEWART, McLEOD, NEWLYN | NickR | |
| LGA | 1807 | 6 | 16 | NPS | CROKER | Mr | Curragh races June meeting 1807 Kings plate of 100gs for 4yr old 8st 7lb each two mile heats ū Mr CROKER's gr c Brilliant 3rd 3rd | NickR | |
| LGA | 1807 | 7 | 10 | NPS | CROKER | Mr | Mallow Races 30 June Mr CROKER's c g Tidy bolted twice in the first heat and threw the rider ib the second ū 4 July Mr CROKER's c c Tidy | NickR | |
| LGA | 1817 | 9 | 30 | NPS | CROKER | Mr | Newcastle Races Mr CROKER's Esion 1st did not place 1st | NickR | |
| FJ | 1825 | 10 | 20 | NPS | CROKER | Mr | Currag October meeting, 1825 Saturday 15th Mr BLAKE's coeur de lion beat Mr CROKER's Clanwilliam 8st each 50gs each Two year old course | NickR | |
| LEP-CS | 1831 | 4 | 15 | NPS | CROKER | Mr | A large quantity of Mr. CROKER's lands have been turned up | NickR | |
| FJ | 1846 | 10 | 16 | NPS | CROKER | Mr | The party that attacked Mr CROKER's house, of Fort Eliza, near Croom, last week, plainly told the family, on being remonstrated with, that they should not feel angry or jealous, for it was one of a round of visits they intended to pay to others in the district, and that fire arms they should have Limerick Chronicle | NickR | |
| Pue'sO | 1755 | 7 | 19 | NPS | CROKER | Mr & Mrs | Same day [Thursday] Mr and Mrs CROKER arrived here in the Wyville Packet Boat from Hollyhead | NickR | |
| LC | 1773 | 8 | 09 | NPD | CROKER | Mrs | In dirty lane Thomas Street, [Dublin] Mrs CROKER | NickR | |
| LC | 1785 | 5 | 19 | NPA | CROKER | Mrs | Wanted by Mrs. CROKER, of Ballyneguard, A woman who will undertake the washing of House Linen, &c. By the year, a person, well recommended, will meet with proper encouragement. Ballyneguard, May 16, 1785. | NickR | |
| FJ | 1796 | 7 | 20 | NPD | CROKER | Mrs | Mrs CROKER, aged 81 years relict of Captain Taylor CROKER | NickR | |
| LGA | 1812 | 11 | 20 | NPD | CROKER | Mrs | Wednesday (18/11), in Mallow where she went to drink the water, aged 22, Mrs CROKER wife of the Rev Edward CROKER a lady very much lamented | NickR | |
| LC | 1835 | 1 | 21 | NPD | CROKER | Mrs | At Lota Cottage, Cork, Mrs CROKER at an advanced age [see GREENE?] | NickR | |
| FJ | 1835 | 11 | 14 | NPM | CROKER | Mrs | At Tralee, Dr DELAHUNT to Mrs CROKER relict of Capt CROKER of the Kerry Militia | NickR | |
| LC | 1835 | 11 | 14 | NPM | CROKER | Mrs | At Tralee, Dr DELAHUNT to Mrs CROKER widow of Capt CROKER, Kerry Regt [Militia] | NickR | |
| LGA | 1812 | 7 | 10 | NPA | CROKER | Rev Mr | Arrivals at Castle Connell Spa ... Rev Mr CROKER and family | NickR | |
| LGA | 1817 | 9 | 23 | NPM | CROKER | Rev Mr | On Thursday, by the Rev Mr CROKER at Athlacca church, John BLENNERHASSET Esq of Riddlestown to Mary Ann eldes daughter of the late Samuel BENNETT Esq of Ballincalow in this county | NickR | |
| BNL | 1795 | 10 | 23-26 | NPS | CROKER | Widow | Cork, October 19 Last Friday one of the 7th Dragoon Guards, firing at a mark, in a back yard in Francis-street, a ball entered the window of a room in an adjoining house, in which a grown boy, son of the Widow CROKER, was standing, and kiled him on the spot. On saturday an inquest was held on the body, who returned a verdict accidental death | NickR | |
| HDM | 1769 | 4 | 08 | NPN | CROKER | Capt CROKER arrived from Holyhead in the Besborough Packet, for which place she sailed the 6th with Capt MANBY, messers NESBIT, CAMPBELL, SWEETMAN, JOHNSON, DREW and brother | NickR | ||
| BNL | 1800 | 11 | 21 | NPS | CROKER | Cork, Nov. 15, Seven more wretches have been tried and sentanced in the co. Limerick, since last catalogue of that kind was given to the public, viz. CROKER, and CARROL, for the murder of the Messrs. BOLANDS, to be hanged at the Six-Mile-Bridge on on the 13th; ... | NickR | ||
| FJ | 1803 | 12 | 10 | NPS | CROKER | Marquis of Headfort's Ball [TAYLOR] ... at Earl of Limerick's house ... Among the company we observed ... CROKERs &c &c .. | NickR | ||
| FJ | 1789 | 10 | 09 | NPD | CROKER (recte CORKER) | Chambre | Rev | At Upper Lota, in the Co Cork the Rev Chambre CROKER (recte CORKER) Archdeacon of Ardagh, rector of Rathcooney and Cahlig in the diocese of Cork | NickR |
| LH | 1832 | 7 | 30 | NPM | CROKER (PENNELL) | Rosamond Hester Elizabeth | Miss | At West Molesey, the seat of the Rt Hon J W CROKER, George BARROW Esq eldest son of John BARROW Esq Secretary of the Admiralty, to the beautiful Miss CROKER | NickR |
| LS | 1837 | 3 | 14 | NPB | CROKER [sic CORKER] | Thomas Ware | Esq | At Woburn Place, the lady of Thomas Ware CROKER Esq of daughter | NickR |
| FJ | 1785 | 1 | 04-06 | NPM | CROKER KING | Anne | Miss | Capt CRAMPTON, son of Alderman CRAMPTON, to Miss Anne CROKER KING, second daughter of Samuel CROKER KING, Esq. an eminent surgeon of this city | NickR |
| FJ | 1858 | 1 | 13 | NPM | CROKER KING | Charles | Esq | January 12, at St Thomas's church, by the Rev Samuel HAUGHTON, F.T.C.D., brother of the bridegroom, John Handcock HAUGHTON, of Carlow, Esq., to Fanny, only daughter of Charles CROKER KING, of Lower gardiner-street, Esq | NickR |
| FJ | 1859 | 4 | 02 | NPD | CROKER KING | Charles | Esq | March 31, at No 72 Lower Gardiner Street, deeply and deservedly regretted, Frances Elizabeth, the beloved wife of Charles CROKER KING Esq | NickR |
| LS | 1841 | 10 | 04 | NPM | CROKER KING | Charles | Esq MD | In Monkstown church, Dublin, Charles CROKER-KING Esq MD of Gardiners Place to Jane eldest daughter of the late Rev John BREDIN of North Great George's street | NickR |
| FJ | 1842 | 6 | 22 | NPB | CROKER KING | Charles | Esq MD | On the 19th inst, in Middle Gardiner street, the lady of Charles CROKER KING Esq MD of a son | NickR |
| FJ | 1858 | 1 | 13 | NPM | CROKER KING | Fanny | January 12, at St Thomas's church, by the Rev Samuel HAUGHTON, F.T.C.D., brother of the bridegroom, John Handcock HAUGHTON, of Carlow, Esq., to Fanny, only daughter of Charles CROKER KING, of Lower gardiner-street, Esq | NickR | |
| FJ | 1859 | 4 | 02 | NPD | CROKER KING | Frances Elizabeth | March 31, at No 72 Lower Gardiner Street, deeply and deservedly regretted, Frances Elizabeth, the beloved wife of Charles CROKER KING Esq | NickR | |
| FJ | 1813 | 7 | 13 | NPM | CROKER POOLE | W | Esq | At Youghal, Lt John SPARROW, of the Waterford Militia, to Miss Anne POOLE daughter of the late W Croker POOLE, of Ballyanker, co Waterford Esq | NickR |
| LGA | 1818 | 9 | 15 | NPB | CROKER` | Edward | Rev | At Athlacca Glebe, the lady of the Rev Edward CROKER of a son | NickR |
| LGA | 1807 | 2 | 27 | NPM | CROKER-KING | Charles | Esq | In Dublin, Charles CROKER-KING Esq of North Cumberland Street to Miss PERRIN of south Cumberland Street | NickR |
| FJ | 1808 | 1 | 16 | NPB | CROKER-KING | Charles | Esq | On Saturday morning, the 13th inst, in Great Britian Street, the lady of Charles CROKER-KING Esq of a son and heir | NickR |
| FJ | 1841 | 9 | 30 | NPM | CROKER-KING | Charles | Esq MD | On the 28th of September, Charles CROKER-KING Esq MD of Gardiners Place to Jane eldest daughter of the late Rev John BREDIN of North Great George's street | NickR |
| FLJ | 1787 | 10 | 20 | NPM | CROKER-KING | Frances Diana | Miss | William Snell MAGEE, to Miss CROKER-KING, daughter of Samuel CROKER-KING, esq | NickR |
| FJ | 1793 | 11 | 14 | NPN | CROKER-KING | S[amuel] | Mr | Votes for the Master of the Lying in Hospital - For Dr EVORY ... Mr S CROKER-KING for Dr HOPKINS .. | NickR |
| FJ | 1798 | 11 | 30 | NPS | CROKER-KING | Samuel | Capt Lt | Commission signed by the colonel of the City of Dublin Royal Regiment of Militia Capt Lt Samuel CROKER-KING to be Captain vice John SANKEY resigned | NickR |
| LS | 1839 | 4 | 26 | NPD | CROKER-KING | Samuel | Esq Maj | At Parsons Green, near Stillorgan, Samue CROKER-KING Esq first Maj Royal City of Dublin Regt | NickR |
| FJ | 1801 | 11 | 24 | NPN | CROKER-KING | Samuel | Maj | Commissions signed by Henry Gore SANKEY Esq Colonel of the Royal Dublin regiment of Militia Captain Samuel CROKER-KING to be Major on augmented commission dated 12 November 1801 | NickR |
| FJ | 1793 | 6 | 12 | NPN | CROKER-KING | Samuel | Aldermen Henry Gore SANKEY commandant of the regiment of the Royal Dublin Militia has been pleased to appoint .... Ensigns - Samuel COKER-KING | NickR | |
| FJ | 1849 | 8 | 24 | NPD | CROKER-POOLE | Anne | August 17, in Youghal, aged 22 Kate; and on the following day her sister, Anne, daughters oif Walter CROKER POOLE, Esq, Lt of half pay | NickR | |
| FJ | 1849 | 8 | 24 | NPD | CROKER-POOLE | Kate | August 17, in Youghal, aged 22 Kate; and on the following day her sister, Anne, daughters oif Walter CROKER POOLE, Esq, Lt of half pay | NickR | |
| FJ | 1854 | 2 | 10 | NPD | CROKER-POOLE | Thomas | Lt | January 1, at Prince Edward Island, Lt T C POOLE of the 76th regt, second son of William POOLE Esq formerly of Ballyanker, co Waterford | NickR |
| FJ | 1849 | 8 | 24 | NPD | CROKER-POOLE | Walter | Esq Lt | August 17, in Youghal, aged 22 Kate; and on the following day her sister, Anne, daughters oif Walter CROKER POOLE, Esq, Lt of half pay | NickR |
| CMC | 1808 | 11 | 11 | NPD | CROKER-POOLE | Walter | Esq | On Saturday the 29th October, to the universal regret who knew her and the deep sorrow of her relatives, Mrs. POOLE, wife of W. C. POOLE, Esq, of Ballyankor, County Waterford, in whose character were combined all those virtuous qualifications which we esteem or love, in the wife, the parent, or the friend;to the utmost meekness and serenity of temper, never disturbed unless by sympathy with the afflicted, she united a firmness of mind, which enabled her to sustain a long continuation of sickness, with fortitude truly christian, and to meet her dissolution (of the approach of which she was conscious) with tranquility and resignation. | NickR |
| WMT J | 1827 | 8 | 23 | NPD | CROLLY | Mrs | At Dromore, Mrs. Crolly, aged 33 years. | SdeM | |
| Pue'sO | 1743 | 11 | 26 | NPS | CROMEEN | Timothy | On Wednesday last a proclamation was issued by the Lord Lieutenant and council Proclaiming a reward for taking and apprehending Hugh Fitz John MASSY of the co of Cork, Gent, John BOUCHER Gent and Michael SCANLAN the younger of Ballykelly in the co of Limerick, James CURRANE, and Timothy CROMEEN, for forcibly carrying away of Frances INGOLSBY spinster, from the house of the Rev Thomas ROYCE of Nantenan in the co of Limerick and likewise feloniously taking several arms from said house | NickR | |
| WMT J | 1823 | 9 | 04 | NPM | CROMIE | John | John Cromie, of Roepark, county of Londonderry, Esq. to Eliza Jane, eldest daughter of the Hon. Baron Pennefather. | SdeM | |
| LC | 1826 | 3 | 04 | NPD | CROMIE | William | Rev | On Wednesday evening, of appoplexy, at the residence of the Rev. William CROMIE, Nenagh, Ralph Edward BABBINGTON, Esq. of Greenfort, County Donegal, and late Captain in the 1st Dragoon Guards. This respected gentleman was to have been married this week, to a most amiable woman. His remains are to be removed on Monday, to Greenfort, for interment, enclosed in a cedar shell, leaded and cased in a most superb coffin, richly mounted, and covered with crimson velvert, executed by Mr. H. DENMEADE, Undertaker. | NickR |
| FJ | 1770 | 3 | 29-31 | NPS | CROMIE | William | We hear that four new Baronets will speedily be created; namely: William CROMIE, wine merchant late of Abbey St; Edward Bellingham SWAN gentleman usher to his excellency the LL; John HASLER gent usher to Lady T; Solomon SHOMBERGH Gent at large | NickR | |
| LGA | 1813 | 6 | 04 | NPM | CROMPTON | Rev Mr | On Wednesday, by the Rev Mr CROMPTON, at Knockany Church Alexander ROSE Esq Capt RN to Miss O'GRADY daughter of the late de Courcy O'GRADY of kilballyowen, in this Co Esq | NickR | |
| WMT J | 1824 | 9 | 23 | NPD | CRONE | Clutterbuck | Esq | On the 5th instant, at Doneraile, Mrs. Crone, wife of Clutterbuck Crone, Esq. | SdeM |
| LEP-CS | 1830 | 10 | 12 | NPM | CRONE | Martha | In Cork, Capt CROKER RN to Martha daughter of Robert CRONE Esq of Byblox, county Cork | NickR | |
| LEP-CS | 1830 | 10 | 12 | NPM | CRONE | Robert | Esq | In Cork, Capt CROKER RN to Martha daughter of Robert CRONE Esq of Byblox, county Cork | NickR |
| LS | 1839 | 7 | 30 | NPM | CRONE | Robert jun | Esq | At Doneraile church, by the Rev Robert CROKER, Rector of Athlacca, co Limerick, Robert CRONE Esq son of the late Robert CRONE of Byblox [&? Martha NORCOTT], co Cork, to Jane Margaret eldest daughter of John NORCOTT Esq MD of Cottage same co | NickR |
| LS | 1839 | 7 | 30 | NPM | CRONE | Robert sen | Esq | At Doneraile church, by the Rev Robert CROKER, Rector of Athlacca, co Limerick, Robert CRONE Esq son of the late Robert CRONE of Byblox [&? Martha NORCOTT], co Cork, to Jane Margaret eldest daughter of John NORCOTT Esq MD of Cottage same co | NickR |
| LGA | 1818 | 11 | 17 | NPM | CRONE | Maj | Friday by the Rev Edward CROKER at Fedamore church, Maj CRONE of Byblox, Co Cork, to Maria, daughter of the late Standish O'GRADY Esq of Grange in this county | NickR | |
| FJ | 1818 | 11 | 18 | NPM | CRONE | Maj | On the 13th inst, Maj CRONE of Byblex, co Cork, to Maria second daughter of Standish O'GRADY Esq of Grange, co Limerick | NickR | |
| WMT J | 1824 | 9 | 23 | NPD | CRONE | Mrs | On the 5th instant, at Doneraile, Mrs. Crone, wife of Clutterbuck Crone, Esq. | SdeM | |
| LC | 1793 | 10 | 02 | NPS | CRONEEN | John | butcher | Last Saturday was apprehended by the Rev. John BENNETT, of Bruff, and by him commited to the Co. Goal, on Sunday last, John CRONEEN, Butcher, charged with forcibly entering on the 15th of last July, the house of the Rev. Mr. BUCKLEY, of said town, and feloniouslu taking threrout a gun, and for having on said day entered the house of the Rev. Mr. ELLARD at Kilmallock, and feloniously taking thereout a powder magazine, and other articles. | NickR |
| Pue'sO | 1741 | 2 | 14 | NPS | CRONEKAN | Edmond | We hear from the co of Limerick that on Saturday night last Thomas LOWROE, Edmond CRONEKAN, William RAHILLY and Christopher CLANCY, four notorious robbers were taken and committed to goalb by Edward CROKER and Nicholas WEEKS Esqrs they committed a robbery the night before they were taken, LOWROE broke the goal twice within these few months | NickR | |
| LEP-CS | 1830 | 4 | 06 | NPS | CRONIN | Daniel | A man named Daniel CRONIN, a carpenter, whilst at work in Kilarney, on Saturday, and after joyously smoking a pipe with his fellow labourers, fell dead. | NickR | |
| LEP-CS | 1829 | 10 | 13 | NPS | CRONIN | John | City Limerick Quarter Sessions | NickR | |
| LEP-CS | 1830 | 4 | 27 | NPD | CRONIN | William | Esq | Near Charleville, William CRONIN, Esq. attorney | NickR |
| LC | 1827 | 2 | 28 | NPA | CRONIN | Rev | Advertisement for properties in Limerick | NickR | |
| FJ | 1855 | 5 | 23 | NPD | CRONSBERRY | Christopher | May 16, at Bally-M'Elligott, county Kerry, Christopher CRONSBERRY, aged 102 years, and on the same day his wife, aged 105 years. They were married eighty years. | NickR | |
| FJ | 1856 | 8 | 25 | NPM | CRONYN | Anna Frances | Esq | August 19, at Cheltenham, John S SWAN, Esq, of the 54th regt, to Anna Frances, second daughter of the late Rev Edmund CRONYN, of Odogh, co Kilkenny | NickR |
| FJ | 1856 | 8 | 25 | NPM | CRONYN | Edmund | Rev | August 19, at Cheltenham, John S SWAN, Esq, of the 54th regt, to Anna Frances, second daughter of the late Rev Edmund CRONYN, of Odogh, co Kilkenny | NickR |
| LC | 1830 | 10 | 19 | NPM | CROOK | Edward | Esq | Edward CROOK Esq only son of the late Dr CROOK of Baltinglass, co Wicklow, to Cordelia, only daughter of the late George POUNDER of Waterford Esq | NickR |
| LC | 1830 | 10 | 19 | NPM | CROOK | Dr | Edward CROOK Esq only son of the late Dr CROOK of Baltinglass, co Wicklow, to Cordelia, only daughter of the late George POUNDER of Waterford Esq | NickR | |
| WMT J | 1829 | 4 | 14 | NPM | CROOKE | William | Mr | In Booterstown Church, near Dublin, Mr. William Crooke to Miss Anne Morrisson, both of Enniskillen. | SdeM |
| FJ | 1845 | 11 | 18 | NPM | CROOKS | Robert | Esq | On the 20th of May, at Horbart Town, Robert CROOKS, Esq third son of William CROKS Esq of Derreen, co Cork, to Caaroline Jane, eldset daughter of Capt DREW of the Royal Navy | NickR |
| FJ | 1845 | 11 | 18 | NPM | CROOKS | William | Esq | On the 20th of May, at Horbart Town, Robert CROOKS, Esq third son of William CROKS Esq of Derreen, co Cork, to Caaroline Jane, eldset daughter of Capt DREW of the Royal Navy | NickR |
| WMT J | 1827 | 2 | 08 | NPM | CROOKSHANK | Alexander | Esq | In St. George's Church, on the 31st ult., by the Reverend Charles Henry Crookshank, Rector of Tyhallan, County of Monaghan, Samuel, son of Alexander Crookshank, Esq. and Grandson of the late Hon. Judge Crookshank, to Frances, eldest daughter of the late Charles Maughan, Esq. of Londonderry. | SdeM |
| WMT J | 1827 | 2 | 08 | NPM | CROOKSHANK | Charles Henry | Rev | In St. George's Church, on the 31st ult., by the Reverend Charles Henry Crookshank, Rector of Tyhallan, County of Monaghan, Samuel, son of Alexander Crookshank, Esq. and Grandson of the late Hon. Judge Crookshank, to Frances, eldest daughter of the late Charles Maughan, Esq. of Londonderry. | SdeM |
| WMT J | 1827 | 2 | 08 | NPM | CROOKSHANK | Samuel | In St. George's Church, on the 31st ult., by the Reverend Charles Henry Crookshank, Rector of Tyhallan, County of Monaghan, Samuel, son of Alexander Crookshank, Esq. and Grandson of the late Hon. Judge Crookshank, to Frances, eldest daughter of the late Charles Maughan, Esq. of Londonderry. | SdeM | |
| WMT J | 1827 | 2 | 08 | NPM | CROOKSHANK | Hon Judge | In St. George's Church, on the 31st ult., by the Reverend Charles Henry Crookshank, Rector of Tyhallan, County of Monaghan, Samuel, son of Alexander Crookshank, Esq. and Grandson of the late Hon. Judge Crookshank, to Frances, eldest daughter of the late Charles Maughan, Esq. of Londonderry. | SdeM | |
| WMT G | 1835 | 3 | 19 | NPD | CROSBIE | Frances | Mrs | At Watergate, Sussex, Frances, wife of General Crosbie. | SdeM |
| WMT J | 1825 | 1 | 27 | NPM | CROSBIE | Litton | Rev | At Swords Church, on the 19th inst. by the Rev. Litton Crosbie, Sarah M. Cooper, youngest daughter of Austin Cooper, Esq., Merrion-square, Dublin, to William Shaw, Esq. of St. Mary's Hall, Oxford. | SdeM |
| WMT J | 1825 | 2 | 03 | NPM | CROSBIE | Litton | Rev | At Swords Church, on the 19th inst. by the Rev. Litton Crosbie, Sarah M. Cooper, youngest daughter of Austin Cooper, Esq., Merrion-square, Dublin, to William Shaw, Esq. of St. Mary's Hall, Oxford. | SdeM |
| WMT J | 1829 | 12 | 10 | NPM | CROSBIE | William | Baron Brandon | At Donoughmore Church, by the Rev. Mr. Crawford, James Fitzmaurice, of Knockavelie, in the county of Kerry, Esq., one of the Solicitors of the Court of Chancery in Ireland, to Theodosia Cavendish Donovan, daughter of Captain Cavendish, formerly Collector of Dundalk, and the near relative of the Lords Waterpark, Clanwilliam, Brandon William Crosbie, Kilmaine, Mayo, Mountmorris, and of the Lord Bishop of Waterford. | SdeM |
| FJ | 1860 | 6 | 26 | NPM | CROSBIE | William Talbot | Esq | Long notice | NickR |
| WMT G | 1835 | 3 | 19 | NPD | CROSBIE | Gen | At Watergate, Sussex, Frances, wife of General Crosbie. | SdeM | |
| WMT J | 1827 | 10 | 04 | NPD | CROSBY | Daniel | Esq | At his house in Eccles-st. on the 23d inst., Daniel Crosby, Esq. | SdeM |
| WMT J | 1824 | 8 | 05 | NPM | CROSDAILE | John | Esq | On the 24th instant, in St. James's Church, by the Rev. Mr. Gregg, John Crosdaile, of Molesworth-street, Esq., to Sarah, daughter of William White, late of Castleview, in the County Tipperary, Esq. | SdeM |
| WMT J | 1829 | 8 | 13 | NPM | CROSSLE | Henry | Esq | In Aughnacloy Church, on the 3d instant, by the Rev. Dr. Stopford, Archdeacon of Armagh, Edward Waller, Esq., Barrister at Law, to Mary, only daughter of Henry Crossle, of Avahoe-house, in the County of Tyrone, Esq. | SdeM |
| WMT J | 1829 | 8 | 13 | NPM | CROSSLE | Mary | In Aughnacloy Church, on the 3d instant, by the Rev. Dr. Stopford, Archdeacon of Armagh, Edward Waller, Esq., Barrister at Law, to Mary, only daughter of Henry Crossle, of Avahoe-house, in the County of Tyrone, Esq. | SdeM | |
| FJ | 1858 | 9 | 24 | NPM | CROSSLEY | Arthur H | Esq | September 21, at Lismore, Arthur H, youngest son of Robert CROSSLEY Esq, of this city, to Lizzie youngest daughter of the late Hamilton LOWE Esq, Lindfield, co Tipperary | NickR |
| WMT J | 1824 | 4 | 22 | NPD | CROSSLEY | Francis | Chief Constable | On the 24th ult., at Newberry Church, Mr. Francis Crossley, Chief Constable of Police, to Miss Gardiner, of Mallow. | SdeM |
| FJ | 1858 | 9 | 24 | NPM | CROSSLEY | Robert | Esq | September 21, at Lismore, Arthur H, youngest son of Robert CROSSLEY Esq, of this city, to Lizzie youngest daughter of the late Hamilton LOWE Esq, Lindfield, co Tipperary | NickR |
| LEP-CS | 1829 | 3 | 03 | NPM | CROSTHWAITE | Henry | Esq | Saturday morning, at the Cathedral Limerick, by the Rev Henry GUBBINS, Henry CROSTHWAITE, Esq. of Carlow, to Mary Williamina, daughter of the late William GOGGIN, Esq. of said city | NickR |
| WMT G | 1835 | 2 | 12 | NPB | CROSTHWAITE | Thomas | Esq | On the 31st ult., at Clontarf, co. Dublin, the lady of Thomas Crosthwaite, Esq., of a son. | SdeM |
| LGA | 1813 | 1 | 19 | NPM | CROW | Edward | Esq | Robert F BERRY, Esq to Elizabeth, second daughter of Edward CROW, of Tullamore, Esq | NickR |
| LGA | 1813 | 1 | 19 | NPM | CROW | Elizabeth | Robert F BERRY, Esq to Elizabeth, second daughter of Edward CROW, of Tullamore, Esq | NickR | |
| WMT J | 1826 | 1 | 26 | NPM | CROWE | Charles | Esq | At St. Mary's Church, by the Rev. Mr. Purdon, on the 17th inst., Charles Crowe, Esq., Farm-Hill, County of Fermanagh, to Margaret, only daughter of the late William Abbott, Esq. of this City. | SdeM |
| WMT J | 1823 | 10 | 30 | NPM | CROWE | Eyre Evens | Esq | On the 23d. inst. in Patrick's Cathedral by the Rev. Doctor Handcock, Eyre Evens Crowe, Esq. to Margaret, daughter of Joseph Archer, Esq., Captain in the late Wicklow Militia. | SdeM |
| WMT G | 1835 | 3 | 19 | NPM | CROWE | Phillip | Mr | In Cork, Mr. Phillip Crowe, printer, to Miss Catherine Price. | SdeM |
| FJ | 1789 | 1 | 07 | NPM | CROWE | Robert | At Ennis, Robert CROWE Esq Counselor at Law to Miss WOLFE eldest daughter of Anthony WOLFE Esq | NickR | |
| LC | 1826 | 3 | 29 | NPS | CROWLEY | George | On Saturday, two coopers, Peter MORAN and George CROWLEY, had a dispute in Waterfors, when the latter threw a hoyle, a sharp instrument used in the trade, at the former, which struck him in the thigh, and wounded him so deeply that he bled to death in a very short time. | NickR | |
| WMT G | 1835 | 1 | 08 | NPM | CROZIER | John | Esq | On the 27th ultimo, in St. George's Church, Dublin, by the Rev. J.P. Sargent, A.M., Mervyn Archdall Crozier, youngest son of the late John Crozier, Esq., of Gorta, in the County of Fermanagh, to Beresford, only daughter of the late George Adams, Esq., of Newbridge, county of Cavan. | SdeM |
| WMT G | 1835 | 6 | 25 | NPD | CROZIER | John | Esq | On the 12th instant, at 38, Nelson-street, Dublin, after a long and tedious illness, Mervyn Archdall, youngest son of the late John Crozier, of Gortra, County Fermanagh, Esq. | SdeM |
| WMT G | 1835 | 1 | 08 | NPM | CROZIER | Mervyn Archdall | On the 27th ultimo, in St. George's Church, Dublin, by the Rev. J.P. Sargent, A.M., Mervyn Archdall Crozier, youngest son of the late John Crozier, Esq., of Gorta, in the County of Fermanagh, to Beresford, only daughter of the late George Adams, Esq., of Newbridge, county of Cavan. | SdeM | |
| WMT G | 1835 | 6 | 25 | NPD | CROZIER | Mervyn Archdall | On the 12th instant, at 38, Nelson-street, Dublin, after a long and tedious illness, Mervyn Archdall, youngest son of the late John Crozier, of Gortra, County Fermanagh, Esq. | SdeM | |
| LC | 1827 | 6 | 13 | NPD | CRUGER | Henry | Esq | At New York, at the advanced age of 88, Henry CRUGER, Esq formerly representative in Parliament for Bristol, from 1764 to 1780. | NickR |
| WMT J | 1828 | 5 | 01 | NPD | CRUICE | Edmond J | Esq | At the residence of her father, William Scully, of Philipstown, in the King's County, Esq. on the 19th inst., Ellen, wife of Edmond J. Cruice, Esq. of the 58th Regiment of Foot. | SdeM |
