
The data includes entries that interest me from various Irish newspapers from 1720 to 1865 sorted by family name.
| Timespan held at NLA | ||
| Freeman's Journal | FJ | Sep 17631924 |
| Dublin Weekly Journal | DWJ | Apr 172511 Apr 1752 |
| Hoey's Dublin Mercury | HDM | Sep 1769Aug 1771 |
| Pue's Occurrences | Pue'sO | 17171755 |
| Limerick General Advertiser or Gazette | LGA | 17 Sep 180410 Nov 1820 |
| Limerick Chronicle | LC | 1768 30 Dec 1835 imperfect |
| Limerick Evening Post and Clare Sentinel | LEP-CS | 1 Jan 182817 Dec 1833; 2 Jan 14 Apr 1835 |
| Limerick Herald | LH | 18 Apr 183131 Jan 1833 |
| Limerick Times | LT | 30 Jun 183413 Feb 1837 |
| The Limerick reporter and Tipperary vindicator | LRTV | 18391895 imperfect |
| Belfast Newsletter | BNL | 17381800 imperfect |
| Limerick Standard | LS | 10 Mar 183730 Dec 1841 |
All these newspapers are available on microfilm at the National Library of Australia which has an online catalogue.
| Papers held elsewhere include | ||
| Cork Gazette and General Advertizer | CG&GA | Library of Congress (USA) |
| Faulkner's Dublin Journal | FDJ | Library of Congress (USA) |
| Limerick Herald and Munster Advertiser | LHMA | National Library of Ireland |
| Berrow's Wocester Journal | BWJ | University of Melbourne |
Main families covered include CROKER, COOTE, DREW, SWAN and others with some relationship with them.
TYPE has the following values NPB = birth, NPM = marriage, NPD = death, NPA = advertisement, NPN = notice, NPS = news story
| Paper | Year | M | Day | Type | Family name | Forename | Title | ENTRY |
|---|---|---|---|---|---|---|---|---|
| FJ | 1841 | 10 | 12 | NPD | COOTE MARTIN | Mrs | On the 7th inst, at Tunbridge Wells, Mrs COOTE MARTIN widow of Lt Col COOTE MARTIN of the Grenadier Guards | |
| FJ | 1841 | 10 | 12 | NPD | COOTE MARTIN | Samuel | Lt Col | On the 7th inst, at Tunbridge Wells, Mrs COOTE MARTIN widow of Lt Col COOTE MARTIN of the Grenadier Guards |
| FJ | 1802 | 10 | 21 | NPM | COOTE(?) | William | Mr | Mr William COOT(K?)E of this city to Miss JONES daughter of Rev A JONES of Dunliving Co Wicklow |
| FJ | 1789 | 9 | 23 | NPN | COOTE | [Charles] | Dean | Saturday arrived the King, Capt HARVEY from Parkgate with the Rt Hon Lord Viscount VALENTIA and suit, the Rev Dean COOTE and family, Rev Dr BATHURST and family, Cromwell PRICE Esq and family and several other respectable passengers |
| FJ | 1765 | 5 | 12-15 | NPN/S | COOTE | [Charles] | Rev Dean | Sir Thomas NEWCOMEN and his lady, Col SANDFORD, CLEMENTS Esq, the Rev Dean COOTE, VESEY Esq, Mess ... and the mail arrived in the Besborough packet from Holyhead |
| FJ | 1766 | 12 | 30-03 | NPD | COOTE | [Charles] | Rev Dean | At hot wells Bristol Mrs COOTE wife of the Rev Dean [Charles] COOTE |
| FJ | 1769 | 6 | 10-13 | NPS | COOTE | [Charles] | Rev Dean | 11th] the Rev Dean COOTE, Lieut HANSARD Capt CAMPBELL, Capt SEYER, Messrs BRADFORD, HAGGERTY, KING, WILMINGTON sailed in the Royal Charlotte for Parkgate |
| FJ | 1769 | 8 | 23 | NPS | COOTE | [Charles] | Rev Dean | The Rev Dean COOTE and his two sons arrived in the Trevor packet from Hollyhead |
| HDM | 1770 | 12 | 06-08 | NPN | COOTE | [Charles] | Rev Dean | .. sailed in the Stanly Massey, Lloyd for Parkgate |
| FJ | 1781 | 1 | 27-30 | NPD | COOTE | [Elizabeth] | Mrs | At Ash hill, Mrs COOTE wife of Chidley COOTE Esq and sister to the Right Hon Earl of Bellamont |
| FJ | 1767 | 5 | 16-19 | NPS | COOTE | [Eyre] | Col | Col BOYD, Col COOTE, ... arrived in the Fortesque Packet from Holyhead |
| FJ | 1767 | 6 | 02-05 | NPS | COOTE | [Eyre] | Col | 2 Jun ... Arived from Holyhead on the Trevor Packet for which place she sailed 29 May with Col COOTE, Capt GRANT, Mess JONES and NIXON |
| FJ | 1801 | 7 | 23f | NPS | COOTE | [Eyre] | General | At the age of fifteen, left his studies at the College of Dublin to embrace a military life; he served with high reputation in the whole American war, and was taken prisoner with Lord CORNWALLIS at the unfortunate Convention of York-town. Early in the present war we find Brigadier General COOTE commanding the light brigade, which, under the present Lord (then Sir Charles) GREY reduced the valuable West Indian islands of Guadloupe, Martinique, St Lucia, St Vincent's, Tobago, &c his admirable conduct was, during this arduous campaign, most highly applauded. On the appearance of the French in Bantry Bay, in 1796, General COOTE, fortunately for his country, held the command of the Southern district; his conduct at that time is within our own knowledge and recollection, and the British Empire cannot forget that to that conduct it was owing that the spirit of sedition which actuated the Southern peasantry was not only awed into tranquillity, but even assumed the appearance of most ardent loyalty. After this fignal service, General COOTE was appointed to command at Dover, from whence he volunteered in the expedition to Ostend; in which, having effected the great purpose of destroying the communications by water between France and Holland, he was by the accident of chance of wind, taken prisoner. When exchanged, General COOTE was again appointed to command Dover, which he once more surrendered in order to obey the call of honor, when chosen to serve Sir Ralph ABERCROMBIE. |
| FJ | 1799 | 10 | 19 | NPS | COOTE | [Eyre] | Maj gen | Report of battle Alkinaar [Holand?] Maj Gen COOTE's brigade |
| FJ | 1801 | 6 | 16b | NPS | COOTE | [Eyre] | Maj Gen | London 11 June .. Major ARMSTRONG received a sentence in the court of Kings Bench this day, for sending a challenge to Major General [Eyre] COOTE, fro giving evidence against him on a court martial. The Major was sentenced to pay thirty marks, to be confined twelve calendar months, and at the expiration thereof to find security for his good behaviour for five years. Judge GROSE was very severe on his conduct, as setting an example of insubordination on a false principle of honor, highly reprehble . |
| FJ | 1766 | 12 | 30-03 | NPD | COOTE | [Grace (neeTILSON)] | Mrs | At hot wells Bristol Mrs COOTE wife of the Rev Dean [Charles] COOTE |
| FJ | 1778 | 10 | 15 | NPD | COOTE | [Margaret] | Mrs | In Nassau Street, the Hon Mrs COOTE aunt to the Earl of Bellamont [Note Prerog will of Margaret COOTE pr 5 Dec 1778] |
| FJ | 1789 | 12 | 22-24 | NPN | COOTE | [Master] | Rathmines School - Public Exam held 16-17 Dec 1789: 2nd Class COOTE in Greek & Latin: 1st Class COOTE History; Geography | |
| FJ | 1769 | 5 | 13-16 | NPN/S | COOTE | Capt | The Hon Mr KELLY, John GREEN Esq and his lady, Capt COOTE and Mr WOOD arrived from Parkgate in the Hibernia Jefferson; as did also the Rev Dr SANDFORD Messrs JOHNSON, CRAWFORD, MAHON, SWAN and CANNON in the Royal Charlotte | |
| FJ | 1855 | 12 | 10 | NPM | COOTE | Capt | December 3, at Lea Church, in the Queen's co, Henry M SMYTHE Esq of Newpark, co Roscommon, to Maria, second daughter of the late Capt COOTE, of Portarlington, and niece of Sir Charles Henry Coote Bart, Ballyfin | |
| FJ | 1778 | 5 | 9 | NPB | COOTE | Countess | Thursday [7 or 2 May] the Countess of BELLAMONT was safely delivered of a son and heir | |
| FJ | 1845 | 9 | 25 | NPM | COOTE | Earl of Bellamont | On the 3d inst, at his cottage, Farnham-road, near Cavan, by the Rev Mathew ADAMS, Michael MURPHY Esq, formerly Captain in the Cavan Militia, and agen to the late Earl of Bellamont, to Elizabeth, eldest daughter of the late Mr Willaim GOSS, of Dromond, near Cootehill, farmer. The happy bridegroom is in his 87th year, and the fair bride in her 54th. | |
| Pue'sO | 1747 | 4 | 18 | NPS | COOTE | Earl of Mountrath | On Tuesday last the Rt Hon the Earl of Mountrath arrived here from England | |
| FJ | 1769 | 4 | 22-25 | NPN/S | COOTE | Esq | __ COOTE Esq and his family, Sydenham SINGLETON Esq & his son, Mess CANNON and PARRY sailed in the Hibernia, Jefferson, for Parkgate | |
| HDM | 1769 | 4 | 15 | NPN | COOTE | Esq | COOTE Esq and his family, Sydenham SINGLETON Esq & his son and Messers CANNON and PARRY sailed in Hibernia, Jefferson for Parkgate | |
| FJ | 1847 | 7 | 20 | NPD | COOTE | Lady | On the 6th instant, at Vichy, Lady COOTE, widow of Gen Sir Eyre COOTE | |
| LC | 1773 | 3 | 15 | NPS | COOTE | Lord Bellamont | By a letter of the 6th inst, received last night, Lord Bellamont had the preceeding days a smart fever, but his physicans did not look upon it as a dangerous symptom, on the contrary declared it was occaisioned by the ball moving, and when the letter from his Lordship's house was wrote, it was within half an inch of the wound, and in a very few days it will be out, with some pain indeed, but without the least danger; his Lordship's spirits and appetite are as good as ever | |
| FJ | 1766 | 9 | 06-09 | NPS | COOTE | Lord Coloony | The Rt Hon Lord Coloony sailed in the Besborough Packet for Holyhead | |
| FJ | 1766 | 10 | 11-14 | NPN | COOTE | Lord Coloony | Promotions De Q Master General Lord Colony | |
| FJ | 1786 | 5 | 20-23 | NPD | COOTE | Lord Coloony | In France, the Rt Hon Lord COLLOONEY, son and heir to the Rt Hon the Earl of BELLAMONT | |
| LC | 1834 | 9 | 17 | NPD | COOTE | Lt | Lt COOTE late 67th Regt | |
| FJ | 1824 | 12 | 08 | NPD | COOTE | Maj | At Enniskillen, Thomas COOTE, Esq Officer of Excise He was son of the late Maj COOTE and second cousin of Lord Castlecoote [Eyre COOTE 3rd and last lord] | |
| FJ | 1842 | 7 | 23 | NPM | COOTE | Maj | On the 18th inst, Charles COOTE Esq MD second son of the late Maj COOTE of Coothill, co Cavan, to Matilda second daughter of J H FITZPATRICK Esq of Whitehall, co Wicklow | |
| FJ | 1784 | 11 | 03 | NPM | COOTE | Miss | John GROGHAN Esq Lieutenant in the Royal Irish Dragoons to Miss COOTE only daughter of Chidy COOTE of Ash hill Esq | |
| LGA | 1814 | 3 | 04 | NPS | COOTE | Mr | At a charity sermon, preached for the House of Industry, at Kilmallock church on Sunday the 20 of Feb by the Rev James ELLARD the following sums were received - amt of collection 19/6 Mr COOTE by the Rev Chas COOTE £2-5-6 Mr ELLARD £1-2-9 ... | |
| FJ | 1825 | 1 | 20 | NPS | COOTE | Mr | Report on the trial arising from a riot at Killeshandra, co Cavan ... among the magistrates Mr COOTE of Bellamont Forest | |
| FJ | 1854 | 8 | 10 | NPS | COOTE | Mr (Officer) | Second court-martial of Lt PERRY at Windsor Mr COOTE officer mentioned | |
| FJ | 1778 | 12 | 20-22 | NPD | COOTE | Mrs | At her house in Northumberland Street Mrs COOTE, relict of Charles COOTE Esq of Coote-hill in the county Cavan and mother of the Earl of Bellamont | |
| FJ | 1806 | 2 | 27 | NPD | COOTE | Mrs | At Stonehouse, near Dunleer, county Louth, the seat of her brother-in-law, in the prime of her life and beauty, Mrs COOTE, the lady of Charles COOTE Esq of Bellamont Forest Cootehill. Those who have had the happiness of her acquaintance, have now to lame | |
| Pue'sO | 1755 | 5 | 03 | NPN | COOTE | Rev | His Majesty hath been pleased to make the following promotions in the the Army on this establishment Qualities - Officer's name - In whose room - Regiment Chaplain - Henry BAYLY - COOTE resigned - BLAKENEY's | |
| LEP-CS | 1832 | 11 | 02 | NPS | COOTE | Rev | Tithes disputes | |
| LGA | 1812 | 7 | 10b | NPS | COOTE | Rev Mr | A few nights ago the house of Widow FITZGERALD at New Birmingham TIP was attacked and broken into by a party of misguided wretched who fired several shots in their progress. The rev Mr COOTE an active and spirited magistrate hearing the report of arms left his house with a musket and hastened to bring a military party to the spot but on their arrival the villians had escaped. It does not appear that any property was taken from the widow FITZGERALD | |
| LS | 1839 | 9 | 17 | NPD | COOTE | Rev Mr | At Fairview Avenue, Isabella Agnes, the only child of the Rev Mr COOTE | |
| FJ | 1767 | 4 | 17-20 | NPN | COOTE | Hibernian Academy Public Examination on 13 Apr Premiums .. Latin: COOTE | ||
| FJ | 1784 | 2 | 12 | NPB | COOTE | In Hume Street the lady of Charles COOTE Esq of a daughter | ||
| FJ | 1802 | 7 | 03 | NPN | COOTE | New Parliament - Queens Co: Hon Wm W POLE, Major General Sir Eyre COOTE Bart(sic) | ||
| FJ | 1818 | 9 | 08 | NPS | COOTE | Tralee, Sept 5, COOTE, the manufacturer of the spurious tea has been retaken near Millstreet, in this county | ||
| FJ | 1818 | 9 | 19 | NPS | COOTE | In consequence of information given by COOTE, the manufacturer of adulterated teas, coffee, pepper &c seizures of these articles were made on Monday at the shops of three persons in Tralee. This man has communicated most extensive information in respect of this abominable traffic throughout Ireland. It appears that he disposed of a ton of spurious teas yearly and a ton and a half of pepper. He is a native of Kilmallock in this county Limerick Chronicle | ||
| LGA | 1818 | 9 | 11 | NPS | COOTE | COOTE, the manufacturer of the spurious tea whose rescue we noticed in a late number has been retaken near Millstreet, co Kerry | ||
| LGA | 1818 | 9 | 18 | NPS | COOTE | In consequence of information given by COOTE, the manufacturer of adulterated teas, coffee, pepper &c seizures of these articles were made on Monday at the shops of three persons in Tralee. This man has communicated most extensive information in respect of this abominable traffic throughout Ireland. It appears that he disposed of a ton of spurious teas yearly and a ton and a half of pepper. He is a native of Kilmallock in this county. | ||
| FJ | 1847 | 2 | 18 | NPM | COOTE | Algernon | Rev | On the 12th inst, at Noningham, the Rev Algernon COOTE, rector of Marsh Gibbon, Bucks, third son of Sir Charles Henry COOTE, Bart MP, of Ballyfin in the Queen's co, to Cecilia Matilda eldest surviving daughter of John P PLUMPTRE Esq MP of Fredville, Kent |
| FJ | 1847 | 2 | 18 | NPM | COOTE | Algernon | Sir Bt MP | On the 12th inst, at Noningham, the Rev Algernon COOTE, rector of Marsh Gibbon, Bucks, third son of Sir Charles Henry COOTE, Bart MP, of Ballyfin in the Queen's co, to Cecilia Matilda eldest surviving daughter of John P PLUMPTRE Esq MP of Fredville, Kent |
| LEP-CS | 1831 | 6 | 17 | NPM | COOTE | Alicia | Miss | On Tuesday, by the Rev Charles COOTE, at Kilmallock church, Capt KING, late 5th Foot, nephew to Earl KINGSTON, to Miss COOTE daughter of Chidley COOTE, of Mount Coote, co Limerick |
| FJ | 1849 | 7 | 05 | NPD | COOTE | Anne | Miss | July 3, at Upper Dorset-street, in this city, Miss Anne COOTE, daughter of the late Rev Charles COOTE, formerly rector of Ballyclough, co Cork |
| LS | 1839 | 5 | 31 | NPB | COOTE | Anne (nee ATKINSON) | Mrs | On Monday last, at the house of her mother Mrs COOTE, Mountjoy Square, Dublin, the lady of Thomas LLOYD jun esq of a son and heir |
| FJ | 1842 | 12 | 17 | NPD | COOTE | Anne (nee HEWITT) | On the 12th inst, at Mountcoote, co Limerick, Anne wife of Chidley COOTE Esq | |
| FJ | 1828 | 6 | 30 | NPM | COOTE | Barbra (nee MEREDYTH) | Lady Castlecoote | At Lyons, by the Rev Robert WILMOT, chaplain to lord Cloncurry, the Earl of Miltown to Lady Castlecoote. Immedioately after the ceromy they set out for his lordship's beautiful residence of Rusborough |
| LEP-CS | 1828 | 7 | 01 | NPM | COOTE | Barbra (nee MEREDYTH) | Lady Castlecoote | At Lyons, by the Rev Robert WILMOT, chaplin to Lord Cloncurry, the Earl of Miltown to Lady Castlecoote, immediately afterwards they set out for his Lordship's beautiful residence of Rusborough |
| FJ | 1795 | 2 | 03 | NPS | COOTE | C | Mr | Levee held at the Castle by the Lord Lieutenant ... Mr C COOTE |
| LC | 1832 | 2 | 08 | NPN/S | COOTE | C | Rev | List on Magistrates appointed .. Limerick ... John CROKER, Rev Edw CROKER ... Rev C COOTE ... Clare ... Ringrose DREW ... |
| LGA | 1817 | 9 | 12 | NPB | COOTE | C | Sir | On the 7th inst at Sir C COOT's Ballyfin, Lady CREMORNE of a son and heir |
| FJ | 1836 | 1 | 09 | NPB | COOTE | C James | Lt | On the 6th of November last, in Demerara, the lady of J Charles COOTE, of the 69th regt, of a son |
| FJ | 1769 | 1 | 14-17 | NPM | COOTE | Catherine | Miss | The Rev William DOPPIN (recte DOBBIN) to Miss Catherine COOTE |
| LGA | 1817 | 12 | 12 | NPD | COOTE | Catherine | Of a decline, on the 5th inst, at West Park, in Hampshire, in the 23d year of her age, Catherine, the last of the three daughters of Sir Eyre COOTE, M.P. all of whom have fallen victims of the same malady as they sucessively arrived at maturity. Her father accompanies he to France last year, in hope the change of climate would have restored her to health; but as no beneficial effect was perceived, he was advised to return with her to England | |
| LEP-CS | 1829 | 3 | 20 | NPS | COOTE | Catherine | The following conviction took place at the city Limerick Assizes: Catherine COOTE, stealing callicoe, three months imprisonment ... | |
| FJ | 1849 | 9 | 27 | NPM | COOTE | Catherine | In Liverpool, J BEALE, Esq of Glasgow, to Kate, third daughter of Chidley COOTE Esq late of Richmond, Drumcondra, co Dublin [Eng BDM xv or xx p 381] | |
| FJ | 1841 | 1 | 14 | NPB | COOTE | Charles | Bt MP | At Kyle in the Queen's co, the wife of Patrick GRADY (who is a tennant of Sir Charles COOTE Bt MP) of three sons, who with their mother, are likely to do well |
| FJ | 1814 | 8 | 24 | NPD | COOTE | Charles | Capt RN | On the 8th inst, in London, Capt Charles COOTE of the Royal Navy |
| LC | 1835 | 11 | 25 | NPD | COOTE | Charles | Dr | At Islington, Charles COOTE LLD of Doctors Commons, aged 75 |
| FJ | 1859 | 2 | 22 | NPD | COOTE | Charles | Dr | February 16, in Managhan, Matilda, beloved wife of Dr Chas COOTE |
| FJ | 1818 | 4 | 24 | NPD | COOTE | Charles | Earl of Bellamont | Most sincerely and most deservedly lamented on Wed the 8th inst, at Penzance, aged 66, Emily Mary Margaretta. widow of Charles, last Earl of Bellamont, daughter of James, Duke of Leinster and sister to the late Duke |
| FJ | 1845 | 11 | 17 | NPD | COOTE | Charles | Earl of Bellamont | On the 8th inst, in Chapel-street, Grosvenor-square, London, Lady Mary COOTE, daughter of the last Earl of Bellamont, of Bellamont Forest, co Cavan |
| Pue'sO | 1742 | 1 | 30 | NPS | COOTE | Charles | Esq | Wednesday morning last one Stephen JONES and __ MC'DONNEL were apprehended in a waste house in Back Lane and committed to Newgate: We hear they are charged with the robbing of Charles COOTE Esq last week in Queen St of a gold watch and other things |
| Pue'sO | 1742 | 1 | 30 | NPS | COOTE | Charles | Esq | Yesterday Stephen JONES and __ MC'DONNEL were arraned for Robbing Charles COOTE Esq ... all to be tryed on Monday next |
| Pue'sO | 1742 | 2 | 02 | NPS | COOTE | Charles | Esq | Yesterday came on at the King's Bench Bar the tryals of Charles MC DONNEL, Stephen JONES and Thomas DOLAN for robbing Charles COOTE Esq of a gold watch and other things on the 21st of January last in King's street and were all found guilty |
| Pue'sO | 1742 | 2 | 02 | NPS | COOTE | Charles | Esq | Math MOONEY one of the persons concerned with the robbing of Charles COOTE Esq is not yet taken: tis supposed he is gone into the country and has carried off Mr COOTE's gold watch |
| BNL | 1750 | 11 | 02 | NPD | COOTE | Charles | Esq | By the last Letters fom London we have account of the death of Charles COOTE Esq of Cootehill in the County of Cavan, Knight of the shire for the said county; a gentleman universally esteemed and beloved, for his great charitl, humanity, affability, and benevolence to all mankind, which makes his death a real loss to his country, as well as his friends. The Hon Brinsley BUTLER, Esq has declared himself a candidate for Knight of the shire for the county of Cavan, in his room |
| BNL | 1750 | 11 | 02 | NPS | COOTE | Charles | Esq | This day [29 October] the Right Hon John, Earl of Orrery, was appointed a Trustee of the Linnen Manufacture, for the Province of Ulster, in room of Charles COTE Esq; deceased |
| DWJ | 1750 | 11 | 03 | NPD | COOTE | Charles | Esq | By the last leters from London we have an account of the death of Charles COOT Esq of Coot Hill in the co of Cavan, knigh of the shire of said county |
| FDJ | 1751 | 1 | 01 | NPN/S | COOTE | Charles | Esq | At the quarterly meeting of the Rt Hon Govenors of the Work House the Hon John BUTLER Esq was unanomously elected in room of Sir Robert MAUD Bt deceased, likewise Hamilton GEORGE Esq in the room of Charles COOTE Esq deceased |
| Pue'sO | 1751 | 1 | 01 | NPN/S | COOTE | Charles | Esq | Yesterday, at the quarterly meeting of the Rt Hon Govenors of the Work House the Hon John BUTLER Esq was unanomously elected in room of Sir Robert MAUD Bt deceased, likewise Hamilton GEORGE Esq in the room of Charles COOTE Esq deceased |
| FJ | 1766 | 9 | 16-20 | NPD | COOTE | Charles | Esq | A few days ago at Riverfield Co Limerick Cole MAXWELL Esq [note: Charles COOTE was of Riverfield in 1777] |
| FJ | 1775 | 4 | 01-04 | NPM | COOTE | Charles | Esq | A few days ago at Carrigaline Charles COOTE of Mount Coote Esq to Miss Elizabeth OLIVER of Coolinmore |
| LC | 1779 | 5 | 20 | NPS | COOTE | Charles | Esq | Last Sunday the Lord Milford yacht arrived from Milford, with Charles COOTE of Riversfield, Esq; his Lady and family. Miss OLIVER and other passengers. |
| LC | 1785 | 2 | 07 | NPS | COOTE | Charles | Esq | Derby O'GRADY, Esq; High Sheriff of the Co. Limerick, has appointed the fllowing Gentlemen Replevengers fo said county: George BLENNERHASSETT, of Riddlestown, Esq; Charles COOTE, of Castle Oliver, Esq; William HIFFERNAN, of Derk, Esq; and William PERCIVAL, of Wilton, Esq. |
| FJ | 1792 | 9 | 24 | NPD | COOTE | Charles | Esq | At Mallow Charles COOTE of Mount Coote Esq |
| LC | 1792 | 9 | 18 | NPD | COOTE | Charles | Esq | On Friday last died at Mallow, to the unspeakable loss of his Family and numerous acquaintance, Charles COOTE, of Mount-Coote, Esq; his friends have to deplore the loss of one whose cheerful disposition endeared him to society; his amiable confort and beloved offspring, the most affectionate Husband and tenderest of Parents. He was on of those characters whom neither self interest, nor any other grovelling passion could sway from the strict line of public rectitude which should always direct the real Gentleman; the truly honest man.His remains were yesterday privately interred, in the family vault in Kilmallock Church. |
| FJ | 1810 | 11 | 06 | NPM | COOTE | Charles | Esq | Married on the 20th ultimo by special licence, at St George Church, Hanover Square, London, Charles COOTE of Bellamont Forest, in the co Cavan Esq to Louisa youngest daughter of the late Richard DAWSON of Dawsons Grove, in the co Monaghan |
| LGA | 1810 | 11 | 02 | NPM | COOTE | Charles | Esq | On Saturday in George's Church Hanover Square Lndon, Charles COOTE Esq of Ballamont Forest Co Cavan, to Louisa, youngest daughter of Mich. DAWSON of Dawsons Grove, in the co of Monaghan |
| LGA | 1810 | 11 | 02 | NPM | COOTE | Charles | Esq | On 20th ult by special licence at George's Church Hanover Square Lndon, Charles COOTE Esq of Ballamont Forest Co Cavan, to Louisa, youngest daughter of the late Richard DAWSON of Dawsons Grove, in the co of Monaghan Esq |
| FJ | 1812 | 11 | 03 | NPB | COOTE | Charles | Esq | At Bellamont Forest, the lady of Charles COOTE Esq of a daughter |
| LGA | 1816 | 4 | 12 | NPB | COOTE | Charles | Esq | At Bellamont Forest Co Cavan the lady of Charles COOTE Esq of a son |
| FJ | 1820 | 2 | 12 | NPD | COOTE | Charles | Esq | On Monday last, in Cork, Mrs COOTE relict of the late Charles COOTE Esq of Mount Coote, co Limerick |
| FJ | 1824 | 2 | 26 | NPS | COOTE | Charles | Esq | Cavan Election surprise contesting of election by Charles COOTE Esq of Bellamont Forest supported by Catholic freeholders |
| FJ | 1824 | 2 | 27 | NPS | COOTE | Charles | Esq | Murder of Mr SMITH of the same name as the proposer of Charles COOTE in the Cavan election |
| FJ | 1824 | 6 | 18 | NPB | COOTE | Charles | Esq | At Bellamont Forest, on Sunday the 6th inst the lady of Charles COOTE Esq of a son |
| LEP-CS | 1833 | 9 | 24 | NPS | COOTE | Charles | Esq | Electioneering: Charles COOTE, Esq. of Bellamont Forest, Cavan, a few years since candidate for that county, has given notices of relieving himself from his debts at the Insolvent Court, Monaghan |
| LC | 1834 | 1 | 29 | NPM | COOTE | Charles | Esq | At St George church, Dublin, Charles Patten VALE Esq to Eliza Sarah, second daughter of Charles COOTE Esq of Belamont Forest, Cavan |
| FJ | 1835 | 2 | 07 | NPM | COOTE | Charles | Esq | On the 30th ult in Paris, Richard MAYNE of Freame Mount, co Monaghan, Esq to Louisa eldest daughter of Charles COOTE of Bellamont Forest, co Cavan Esq |
| LC | 1835 | 2 | 07 | NPM | COOTE | Charles | Esq | At the British Embassy Paris, Richard MAYNE Esq of Freane Mount, co Monaghan, to Louisa eldest daughter of Charles COOTE Esq of Bellamont Forest, co Cavan |
| FJ | 1842 | 5 | 12 | NPD | COOTE | Charles | Esq | On the 8th inst, in South Audley street, London, three days after his arrival from China, Lt Henry S COOTE, of the East India Company's 37th Native Infantry, son of Charles COOTE Esq of Bellamont Forest, co Cavan, and nephew of the late Lord Cremorne |
| FJ | 1847 | 4 | 20 | NPB | COOTE | Charles | Esq | On the 17th inst, in Buckingham Street, the lady of Charles COOTE Esq of a son |
| FJ | 1847 | 9 | 01 | NPB | COOTE | Charles | Esq | On Saturday last, in Upper Charlemont street, the lady of Charles COOTE Esq of a daughter |
| FJ | 1851 | 10 | 20 | NPD | COOTE | Charles | Esq | October 12, at St Heliers Jersey, Charles P COOTE Esq fourth son of the late C COOTE Esq of Mount Coote, co Limerick |
| FJ | 1842 | 7 | 23 | NPM | COOTE | Charles | Esq MD | On the 18th inst, Charles COOTE Esq MD second son of the late Maj COOTE of Coothill, co Cavan, to Matilda second daughter of J H FITZPATRICK Esq of Whitehall, co Wicklow |
| Pue'sO | 1753 | 8 | 11 | NPM | COOTE | Charles | Rev | We hear that a few days since the Rev Mr Charles COOTE was married at London to Mrs Grace CUFF a most agreeable Lady, with above 10,000L fortune |
| FJ | 1780 | 9 | 19-21 | NPD | COOTE | Charles | Rev | In Eccles Street the Rev Charles COOTE rector of Taum |
| LGA | 1814 | 3 | 04 | NPS | COOTE | Charles | Rev | At a charity sermon, preached for the House of Industry, at Kilmallock church on Sunday the 20 of Feb by the Rev James ELLARD the following sums were received - amt of collection 19/6 Mr COOTE by the Rev Chas COOTE £2-5-6 Mr ELLARD £1-2-9 ... |
| LGA | 1814 | 9 | 06 | NPN | COOTE | Charles | Rev | Committed - On Friday last (2/9), to the County Jail, by the Rev Charles COOTE, Luke Ryan, charged with firing a pistol at Patrick RYAN with intent to kill him, and also with firing a shot outside the house of the aforesaid Patrick RYAN on 28 August |
| LGA | 1815 | 1 | 17 | NPS | COOTE | Charles | Rev | By said magistrate [Rickard LLOYD] to said jail [County] Connor KENNEDY charged before the Rev Charles COOTEwith aiding and assisting in an attempt to murder John HAYES by firing at him with intent to kill |
| LGA | 1817 | 1 | 21c | NPS | COOTE | Charles | Rev | A few days ago, upwards of 100 men many of them respectable farmers assembled by the sound of a horn on the lands of Tiermann near Pallis Green and felonously cut down nearly 150 loads of whitethorn trees. Information of the outrage having been imparted to the Rev Charles COOTE a most respectable magistrate of this county he apprehended the following whom he lodged in gaol viz: John RYAN, Mich O'DONNELL, Pat RYAN, Mathew BEARY, Daniel KEEFE, Tim BEARY, Patrick SHEA, James RYAN & Mich FITZGERALD several others were convicted and fined under the Timber Act |
| FJ | 1849 | 7 | 05 | NPD | COOTE | Charles | Rev | July 3, at Upper Dorset-street, in this city, Miss Anne COOTE, daughter of the late Rev Charles COOTE, formerly rector of Ballyclough, co Cork |
| LC | 1796 | 2 | 17 | NPD | COOTE | Charles | Rev DD | On Friday last in Dublin, the Rev. Charles COOTE, D. D. Dean of Kilfenora, in the Diocese of Killaloe |
| HDM | 1769 | 6 | 11 | NPN | COOTE | Charles | Rev Dean | The Rev Mr COOTE, Lieut HANSARD, ... sailed in the Royal Charlotte, for Parkgate |
| LC | 1779 | 4 | 25 | NPN/S | COOTE | Charles | Rev Dean | Yesterday __ DU CARY Esq and Eyre COOTE Esq son to the Rev Dean COOTE were admitted and sworn barristers at law in the high court of Chancery |
