
The data includes entries that interest me from various Irish newspapers from 1720 to 1865 sorted by family name.
| Timespan held at NLA | ||
| Freeman's Journal | FJ | Sep 17631924 |
| Dublin Weekly Journal | DWJ | Apr 172511 Apr 1752 |
| Hoey's Dublin Mercury | HDM | Sep 1769Aug 1771 |
| Pue's Occurrences | Pue'sO | 17171755 |
| Limerick General Advertiser or Gazette | LGA | 17 Sep 180410 Nov 1820 |
| Limerick Chronicle | LC | 1768 30 Dec 1835 imperfect |
| Limerick Evening Post and Clare Sentinel | LEP-CS | 1 Jan 182817 Dec 1833; 2 Jan 14 Apr 1835 |
| Limerick Herald | LH | 18 Apr 183131 Jan 1833 |
| Limerick Times | LT | 30 Jun 183413 Feb 1837 |
| The Limerick reporter and Tipperary vindicator | LRTV | 18391895 imperfect |
| Belfast Newsletter | BNL | 17381800 imperfect |
| Limerick Standard | LS | 10 Mar 183730 Dec 1841 |
All these newspapers are available on microfilm at the National Library of Australia which has an online catalogue.
| Papers held elsewhere include | ||
| Cork Gazette and General Advertizer | CG&GA | Library of Congress (USA) |
| Faulkner's Dublin Journal | FDJ | Library of Congress (USA) |
| Limerick Herald and Munster Advertiser | LHMA | National Library of Ireland |
| Berrow's Wocester Journal | BWJ | University of Melbourne |
Main families covered include CROKER, COOTE, DREW, SWAN and others with some relationship with them.
TYPE has the following values NPB = birth, NPM = marriage, NPD = death, NPA = advertisement, NPN = notice, NPS = news story
| Paper | Year | M | Day | Type | Family name | Forename | Title | ENTRY |
|---|---|---|---|---|---|---|---|---|
| FJ | 1857 | 3 | 16 | NPD | CLEMENS | Eliza | November 14, at St Kinda, near Melbourne, of consumption, Henry GEOGHEGAN, Esq solicitor, youngest son of T GEOGHEGAN Esq of Upper-Sackville Street, in this city, aged 32 years [Vic BDM No 4701 son of Thomas and Eliza CLEMENS] | |
| FJ | 1843 | 3 | 11 | NPM | CLEMENTS | Countess of Leitrim | See Francis Ffrench RUSH Esq | |
| FJ | 1767 | 12 | 05-08 | NPM | CLEMENTS | Miss | Eyre MASSEY Esq Lt Col of 27th Regiment of Foot to Miss CLEMENTS, daughter of the Rt Hon Nath CLEMENTS [?& ? GORE?] | |
| FJ | 1767 | 12 | 05-08 | NPM | CLEMENTS | Nath | Rt Hon | Eyre MASSEY Esq Lt Col of 27th Regiment of Foot to Miss CLEMENTS, daughter of the Rt Hon Nath CLEMENTS [?& ? GORE?] |
| FJ | 1768 | 1 | 16-19 | NPD | CLEMENTS | Nathaniel | Rt Hon Esq | In Bolton Street, Deservedly lamented, Mrs GORE mother to Lord Bishop of Elphin and to the Lady of the Rt Hon Nathaniel CLEMMENTS Esq |
| FJ | 1771 | 4 | 06 | NPM | CLIFFE | John | Rev | At Cork the Rev Mr CLIFFE to Miss GLEADOWE |
| HDM | 1771 | 4 | 09 | NPM | CLIFFE | John | Rev | At Cork the rev John CLIFFE to Miss Belinda GLEADOWE |
| LC | 1810 | 5 | 09 | NPM | CLIFFE | Sarah | Wednesday at Lismore, Hamilton LOWE, Esq; of Clonmel, to Sarah, second daughter of Wm. CLIFFE, Esq; of Lismore | |
| LC | 1810 | 5 | 09 | NPM | CLIFFE | William | Esq | Wednesday at Lismore, Hamilton LOWE, Esq; of Clonmel, to Sarah, second daughter of Wm. CLIFFE, Esq; of Lismore |
| LC | 1826 | 7 | 26 | NPS | CLIFFORD | Ann | Tralee Assizes Child Murder Ann ROCHE, an old woman, of very advanced age, was indicted for the murder of Michael LEAHY, a young child by drowning him in the Fleak. This case, which at ... assumed a very serious aspect, from the meaning imported to words spoken by the prisoner, "that the sin of the child's death was on the grand-mother, and not on the prisoner, and not on the prisoner," turned out to be a homicide committed under the delusion of the grossest superstition. The child, the four year old, could neither stand, walk, or speakwas thought to be Fairy struckand the grand-mother ordered the prisoner and one of the witnesses, Mary CLIFFORD, to bathe the child every morning, in that pool of the river Fleak, where the boundaries of three farms met; they had so bathed it for three mornings, and on the last morning the prisoner kept the child longer under the water than usual, when her companion (the witness, Mary CLIFFORD) said to the prisoner, "how can you hope to see God after this," to which the prisoner replied "that the sin was on the grand-mother and not on her." Upon cross examination, the witness said it was not done with the intent to kill the child, but to cure itto get the Fairy out of it The Policeman, who apprehended her, on charging her with drowning the child, she said it was no matter as it had died four years ago. Baron PENNEFATHER said, though it was a case of suspicion, and required to be thoroughly examined into, yet the Jury would not be safe in convicting the prisoner of murder, however strong the suspicion might be. VerdictNot Guilty In this case, Counsel for the Crown prosecuted. The prisoner was defended by Messrs. O'CONNELL and H. WALSHE. | |
| LH MA | 1788 | 9 | 29 | NPM | CLIFFORD | Henry | Mr | Mr. Henry CLIFFORD, of Drumina, county Leitrim, to Miss Anne LITTLE, of Newtown Fords, county Longford |
| LHMA | 1788 | 9 | 29 | NPM | CLIFFORD | Henry | Mr | Mr. Henry CLIFFORD, of Drumina, county Leitrim, to Miss Anne LITTLE, of Newtown Fords, county Longford. |
| FJ | 1789 | 6 | 11-13 | NPM | CLINCH | Mr Michael DREW of Essics Street apothecary to Miss CLINCH of Werburgh St | ||
| FJ | 1808 | 12 | 17 | NPM | CLINTON | Vice President | At New York, on the 13th of September, George Washington CLINTON Esq son of the Vice President of the United States, to Miss Anne FLOYD daughter of Gen FLOYD of the co Oneida | |
| FJ | 1808 | 12 | 17 | NPM | CLINTON | George Washington | Esq | At New York, on the 13th of September, George Washington CLINTON Esq son of the Vice President of the United States, to Miss Anne FLOYD daughter of Gen FLOYD of the co Oneida |
| LEP-CS | 1831 | 2 | 01 | NPS | CLOGHERTY | Thursday, a boat, laden with turf, from the Island of Minish, in Galway Bay, with a crew consisting of three men, was upset by a squall two miles west of Caran. Two of the poor fellows on board, named CLOGHERTY, perished. Several boats passed without making any effort for their perservation; but the third person, BARRETT, was providentially saved from a watery grave by the prompt intervention of Mr. Laurence M'DONOUGH, master of the smack Mary, of Galway. | ||
| FJ | 1800 | 4 | 17b | NPS | CLONEY | Laurence | Laurence CLONEY for the murder of Marcus HAWKINS on Vinegar Hill on the 15th June 1798. The deceased had two brothers also killed at that place. There were two other persons Michael DEVEREUX & Michael DOYLE charged in the same indictment with CLONEY. The jury remained enclosed all night and did not return a verdict till nine in the morning; finding guilty the latter and acquitting the others. CLONEY was ordered to be executed. | |
| LC | 1792 | 5 | 23 | NPS | CLOON | Laurence | Lat Monday morning a cot, in which were Laurence CLOON, gardiner; James KEOGH, labourer; Michael GARVEY, stone-cutter; John KEEFE, tailor; and HOURIGAN, a boy of 12 years of age,crossing from Donass to Castle Connell, was by the force of the current, carried down the rapid leap, dashed to pieces, and melancholy to relate, every on of the before mentioned people unfortunately perished. | |
| LC | 1826 | 3 | 11 | NPS | CLOSE | Lt | supposed drowning | |
| LC | 1826 | 3 | 15 | NPS | CLOSE | Lt | It is consoling to the friends of Lieutenant CLOSE and Mis GRUBB to find that, instead of being murdered, as generally believed, they have ben united in the bonds of matrimony by the Harmonious Blacksmith at Gretna Green. | |
| FJ | 1825 | 5 | 06 | NPM | CLOSE | Harriet | On the 4th inst at St Peter's church, by the Rev Francis BROWNLOW, the Rev Ralph COOTE brother to Sir Charles COOTE Bt of Ballyfin Queen's co, to Harriet youngest daughter of the late Rev Samuel CLOSE of Elm Park, co Armagh | |
| LC | 1825 | 5 | 07 | NPM | CLOSE | Harriett | In Dublin, the Rev Ralph COOTE brother to Sir Charles COOTE Bart to Harriet youngest daughter of the late Rev Samuel CLOSE of Elm Park, co Armagh | |
| FJ | 1855 | 1 | 05 | NPM | CLOSE | Henry Samuel | Rev | January 2, at Lamport, Northhamptonshire, the Rev Charles L VAUGHAN, sn of the late Mr Justice VAUGHAN, to Jane Elizabeth Anne, eldest daughter of Capt COOTE, of Hutington, in the Queen's county and at the same time Robert Barry second son of Henry Samuel CLOSE Esq of Newtown Park. co Dublin, to Augusta eldest daughter of the Rev J VAUGHAN rector of Gotham, Nottinghamshire |
| FJ | 1827 | 5 | 21 | NPM | CLOSE | Jane | On the 9th inst, at St Peter's church, by the Rev John CLOSE, Capt Chidley COOTE, brother to Sir Charles COOTE, bart MP, to Jane daughter of the late Rev S CLOSE of Elmpark, co Armagh | |
| FJ | 1827 | 5 | 21 | NPM | CLOSE | John | Rev | On the 9th inst, at St Peter's church, by the Rev John CLOSE, Capt Chidley COOTE, brother to Sir Charles COOTE, bart MP, to Jane daughter of the late Rev S CLOSE of Elmpark, co Armagh |
| FJ | 1803 | 12 | 29 | NPM | CLOSE | Richard | Richard CLOSE of Capel Street to Miss Eliza SWAN of Great Georges St [ Wm Bellingham SWAN was of Great Georges St & Richmond - his daughter?] | |
| FJ | 1855 | 1 | 05 | NPM | CLOSE | Robert Barry | January 2, at Lamport, Northhamptonshire, the Rev Charles L VAUGHAN, sn of the late Mr Justice VAUGHAN, to Jane Elizabeth Anne, eldest daughter of Capt COOTE, of Hutington, in the Queen's county and at the same time Robert Barry second son of Henry Samuel CLOSE Esq of Newtown Park. co Dublin, to Augusta eldest daughter of the Rev J VAUGHAN rector of Gotham, Nottinghamshire | |
| FJ | 1825 | 5 | 06 | NPM | CLOSE | Samuel | Rev | On the 4th inst at St Peter's church, by the Rev Francis BROWNLOW, the Rev Ralph COOTE brother to Sir Charles COOTE Bt of Ballyfin Queen's co, to Harriet youngest daughter of the late Rev Samuel CLOSE of Elm Park, co Armagh |
| LC | 1825 | 5 | 07 | NPM | CLOSE | Samuel | Rev | In Dublin, the Rev Ralph COOTE brother to Sir Charles COOTE Bart to Harriet youngest daughter of the late Rev Samuel CLOSE of Elm Park, co Armagh |
| FJ | 1827 | 5 | 21 | NPM | CLOSE | Samuel | Rev | On the 9th inst, at St Peter's church, by the Rev John CLOSE, Capt Chidley COOTE, brother to Sir Charles COOTE, bart MP, to Jane daughter of the late Rev S CLOSE of Elmpark, co Armagh |
| FJ | 1818 | 3 | 16 | NPM | COANE | Connolly | Esq | On Staturday, 14th March, in the Castle Chapel, by the Rev Dr GUINNESS, on of his Exly the Lord Lt's chaplians, the Rev Connolly COANE eld son of Connolly COANE Esq of the city of Bath to Alicia Frances eld daut of Henry Charles SIRR of Dublin Castle |
| FJ | 1819 | 4 | 19 | NPD | COANE | Connolly | Esq | On the 4th inst, in his 70th year, most sincerely and deservedly regretted by his family nad all who knew him, Connolly COANE Esq of the city of Bath and late of Mount Melve in the co Leitrim |
| FJ | 1818 | 3 | 16 | NPM | COANE | Connolly | Rev | On Staturday, 14th March, in the Castle Chapel, by the Rev Dr GUINNESS, on of his Exly the Lord Lt's chaplians, the Rev Connolly COANE eld son of Connolly COANE Esq of the city of Bath to Alicia Frances eld daut of Henry Charles SIRR of Dublin Castle |
| LS | 1839 | 8 | 16 | NPM | COATES | Jane Drew | Miss | At Banagher, by the Rev Edward GORDON, Benjamin Bowen BRERETON Esq of Balliver College, brother to Lt Col BRERETON late of Bristol, to Miss Jane Drew, daughter of John Drew COATES Esq (note Samuel COATES = Jane DREW 1783 Killaloe ML) |
| LS | 1839 | 8 | 16 | NPM | COATES | John Drew | Esq | At Banagher, by the Rev Edward GORDON, Benjamin Bowen BRERETON Esq of Balliver College, brother to Lt Col BRERETON late of Bristol, to Miss Jane Drew, daughter of John Drew COATES Esq (note Samuel COATES = Jane DREW 1783 Killaloe ML) |
| LC | 1825 | 2 | 23 | NPM | COCAYNE | Elizabeth Charlotte | Monday [? 14 Feb], at Mary-le-bonne Church, London, the Hon. Edmond Sexten PERRY, to Elizabeth Charlotte, daughter of the late Hon. William COCKAYNE, of .. Hall, Northamptonshire. | |
| LC | 1825 | 2 | 23 | NPM | COCAYNE | William | Hon | Monday [? 14 Feb], at Mary-le-bonne Church, London, the Hon. Edmond Sexten PERRY, to Elizabeth Charlotte, daughter of the late Hon. William COCKAYNE, of .. Hall, Northamptonshire. |
| LEP-CS | 1828 | 4 | 11 | NPS | COCHRANE | Thomas Alexander | R-Adml | On Tuesday night, a carman, named Thomas HOGAN, fell into the river, at Shannon-quay, Limerick, and was drowned. The deceased served in the Navy under Lord Cochrane, and had lost an eye in the service. He has left a wife and five children. |
| FJ | 1824 | 11 | 12 | NPM | COCKAYNE | Elizabeth Charlotte | Miss | We understand that the Hon Sexton PERRY [recte PERY] second son of the RtHon Earl of Limerick is about to lead to the Hymeneal Altar, the highly gifted Miss COCKAYNE granddaughter of the late Lord CULLEN Limerick Observer [14 Feb 1825 date of mar] |
| FJ | 1849 | 11 | 03 | NPM | COCK | Harriet | October 31, in St Peter's church, John Dilon, eldest son of Henry Dillon CROKER Esq of Quartertown, county Cork, to Harriet, third daughter of William COCK Esq of Broadstairs, Kent | |
| FJ | 1849 | 11 | 03 | NPM | COCK | William | Esq | October 31, in St Peter's church, John Dilon, eldest son of Henry Dillon CROKER Esq of Quartertown, county Cork, to Harriet, third daughter of William COCK Esq of Broadstairs, Kent |
| LGA | 1810 | 4 | 03 | NPS | COCORAN | Widow | Visit by caravats in co Waterford | |
| LS | 1840 | 11 | 16 | NPD | CODD | Francis | At Melbourne, New South Wales, where he was inhumanly murdered by the savage natives, Patrick son of the late Francis CODD of Townsend Street, Dublin | |
| LS | 1840 | 11 | 16 | NPD | CODD | Patrick | At Melbourne, New South Wales, where he was inhumanly murdered by the savage natives, Patrick son of the late Francis CODD of Townsend Street, Dublin | |
| LEP-CS | 1829 | 9 | 08 | NPS | CODY | Patrick | Reprieve: A Reprieve has been received by Harvey DEVERAUX, Esq. Sub-Sheriff of the County Kilkenny, for Patrick CODY, Edmond RUSSELL, and Marks RUSSELL, the three unhappy men who pleaded guilty at the late Assizes for the murder of Patrick DEVERAUX, in the month of September last. They will be transported for life.[Patrick CODY died on the voyage to Australia on board the Forth I (1830), the other 2 arrived per it.See Convicts] | |
| LEP-CS | 1829 | 4 | 07 | NPS | COFFEY | Mr | At Nass Assizes, William MACLOGHLIN, Esq., a Gentleman known in the fashionable circles, was convicted of being guilty of the murder of his step-father, Mr. COFFEY, and hanged on Saturday. Mr. MACLOGHLIN held for several years a situation in the Castle of Dublin, from which he lately retired on a very large pension.He was a distingusihed duellist. | |
| FJ | 1860 | 5 | 17 | NPM | COFFEY | Honoria | May 16, at Kilarney, by the Rt Rev Dr MORIARTY, Catholic Bishop of Kerry, George W H CHRISTIAN Esq, late of her Majesty's 49th regt of foot, to Honoria, eldst daughter of James COFFEY Esq of Castlelough | |
| LEP-CS | 1831 | 3 | 11 | NPM | COFFEY | Mary Henrietta | At St. Andrew's Church, Dublin, Thomas S. CLAPMAN, Esq., to Mary Henrietta, daughter of the Rev. Thomas COFFEY, Rector of Kelvine, Co. Mayo | |
| LEP-CS | 1831 | 3 | 11 | NPM | COFFEY | Thomas | Rev | At St. Andrew's Church, Dublin, Thomas S. CLAPMAN, Esq., to Mary Henrietta, daughter of the Rev. Thomas COFFEY, Rector of Kelvine, Co. Mayo |
| Pue'sO | 1741 | 9 | 01 | NPD | COGHLAN | Anthony | Esq | Same day (thursday last) died in the Four Courts Marshalsea, Anthony COGHLAN Esq, and we here a great number of the unfortunate persons now confined there are ill of a malignant fever |
| LS | 1839 | 5 | 07 | NPD | COGHLAN | Charles Lloyd | Rev | At Timoleague Glebe, Sara Anne, the beloved wife of the Rev Charles L COGHLAN |
| LC | 1826 | 11 | 25 | NPM | COGHLAN | Charles T | Rev | At Cove, on Tuesday morning, by the Rev Charles T. COGHLAN, the Rev. Thomas Lloyd COGHLAN, to Phillis Jane, eldests daughter of William COLE, esq |
| FJ | 1764 | 2 | 04-07 | NPD | COGHLAN | George | Esq | Limerick February 2, Last week died at Ennis George COGHLAN, sq Collector of that district, greatly lamented by all his acquaintances |
| FJ | 1816 | 1 | 30 | NPM | COGHLAN | J A | Rev | Yesterday, by spectial licence, in Christ Church, by the Rev John A COGHLAN, Alexander RICHARDSON Esq of Summerhiull in this city, to Lucinda eldest daughter of Henry SIR?? Esq of Glocester Street |
| FJ | 1816 | 2 | 02 | NPM | COGHLAN | J A | Rev | Yesterday, by special licence, in Thomas's Church, by the Rev J A COGHLAN, William MONSARRAT Esq of Summer Hill Eldest son of Mark MONSARRAT Esq to Hariet eldest daughter of Alexander RICHARDSON Esq of said place |
| FJ | 1797 | 1 | 12 | NPM | COGHLAN | John | Mr | At Limerick, Mr John COGHLAN, revenue officer to Miss LLOYD niece of the late Dr LLOYD of that city |
| LGA | 1815 | 1 | 17 | NPD | COGHLAN | John | Mr | Last night, in Patriuck Street, much lamented, Mr John COGHLAN, revenue officer |
| FJ | 1860 | 12 | 21 | NPM | COGHLAN | John Cole | Rev | December 20, at St Peter's Church, by the Rev John Cole COGHLAN, William MURROW, to Lizzie, second daughter of John EDMONDS, of Belfast |
| LS | 1839 | 5 | 07 | NPD | COGHLAN | Sarah Anne | At Timoleague Glebe, Sara Anne, the beloved wife of the Rev Charles L COGHLAN | |
| FJ | 1794 | 2 | 22 | NPD | COGHLAN | Thomas | Esq | At his house in Frederick Street; aged 64 Thomas COGHLAN Esq of Strawberry Hill near Cloghan in Kings Co, member for the Borough of Augher in county Tyrone |
| LC | 1826 | 11 | 25 | NPM | COGHLAN | Thomas Lloyd | Rev | At Cove, on Tuesday morning, by the Rev Charles T. COGHLAN, the Rev. Thomas Lloyd COGHLAN, to Phillis Jane, eldests daughter of William COLE, esq |
| FJ | 1858 | 10 | 14 | NPM | COKAYNE | J Alston | Esq | October 9, at Buckfastleigh, Devon, J Alston COKAYNE Esq of Great Berkhamstead, Herts, to Helen Olympia widow of Sir John LITTLER (reg Totnes 5b 301) |
| LEP-CS | 1831 | 8 | 12 | NPS | COLBERT | Michael | John DWYER, a child of nine years old, was sentenced at Cork to be transported for seven years, for stealing a watch from Michael COLBERT, of Fermoy | |
| FJ | 1843 | 11 | 23 | NPD | COLCLOUGH | Maj | At Ventner, Isle of White, Gorgiania Elizabeth wife of George Chalmondoly LEES Esq of Blackrock, co Dublin, late of the 61st Regt and daughter of Maj COLCLOUGH of the 33 Regt | |
| BNL | 1796 | 3 | 28-01 | NPS | COLE | Capt | Enniskillen Assizes Trial of Mr John CROKER | |
| FJ | 1768 | 2 | 09-13 | NPD | COLE | Hon Miss | The remains of the Hon Miss COLE daughter of the late Lord Mount Florence who lately died in Bath, arrived in the Draper, McCulm from Bristol | |
| LGA | 1805 | 12 | 20 | NPD | COLE | Mrs | On Wednesday morning at St Patrick's Place Cork Mrs COLE wife of Charles COLE Esq | |
| FJ | 1790 | 5 | 21 | NPM | COLE | Ann | Miss | At Cork Thomas HARDING Esq High Sheriff of that city to Miss COLE of said place |
| FJ | 1806 | 3 | 04 | NPD | COLE | Arthur | Capt | In Charlemont Street Capt Arthur COLE cousin to the Earl of Enniskillem |
| LGA | 1805 | 12 | 20 | NPD | COLE | Charles | Esq | On Wednesday morning at St Patrick's Place Cork Mrs COLE wife of Charles COLE Esq |
| LGA | 1813 | 11 | 05 | NPD | COLE | Charles | Esq | On Tuesday week, in London, Charles COLE Esq late eminent merchant of Cork |
| FJ | 1814 | 10 | 08 | NPD | COLE | Charles | Esq | On the 7th ult, on board his majesty's frigate Rhin on his return from the West Indies Charles COLE Esq son of John COLE Esq of Cork |
| LGA | 1814 | 10 | 04 | NPD | COLE | Charles | Esq | On 7th inst of a fever on board his Majesty's frigate Rhin on his return from the West Indies Charles COLE esq son of John COLE Esq of Cork |
| LEP-CS | 1829 | 8 | 14 | NPD | COLE | Charles | Esq | In York st Dublin Eliza fourth daughter of the late Charles COLE Esq |
| FJ | 1798 | 7 | 03a | NPS | COLE | Charles | Mr | Lord B_, and his brother Colonel B_ having gone on board one of the East India ships at Cork without license, their boat was seized by the Collector. This so much displeased the nobleman and his brother, that they sent messages in consequence and on Wed |
| FJ | 1798 | 7 | 03b | NPS | COLE | Charles | Mr | left the ground without hurt or explanation |
| LGA | 1809 | 10 | 20 | NPN | COLE | Charles | Bankrupt. Charles COLE, of Cork merchant, to surrender on the 27th and 28th inst. and 28th Nov. | |
| FJ | 1790 | 7 | 09 | NPM | COLE | Christopher | Esq | Christopher COLE Esq to Miss Elizabeth ALLEN daughter of the late _ ALLEN Esq of Youghal |
| LC | 1810 | 3 | 03 | NPD | COLE | Christopher | Esq | Last week, after an illness he bore with exemplary resignation, Samuel COLE, Esq, son of Christopher COLE, Esq, of Cork, a youth of uncommon promise. |
| LGA | 1820 | 7 | 14 | NPS | COLE | Christopher | Esq | Cork ... It is now pretty certain that Christopher COLE, Esq. who was recently elected mayor for the ensuing year, and concerning whose willingness to act in that capacity some doubt was entertained, has expressed his intention to fill that Office. |
| LGA | 1820 | 7 | 18 | NPS | COLE | Christopher | Esq | In our last we stated Mr. COLE's acceptance of the Office of Mayor of this city for the ensuing year, letters to that effect having been received on Wednesday. We regret to add, however, that as a consequence of a sudden indisposition he has altered his intention. Yesterday, William JONES, Esq. Town CLERK of our Corporation, received from him a letter containing a formal resignation of the Office, which was to be transmitted to the Lord Lieutenant forthwith. |
| LGA | 1820 | 8 | 04 | NPS | COLE | Christopher | Esq | The Friendly Brothers of St Patrick, of Cheltenham, have presented an elegant silver Urn, surmounted with shamrocks, and tastefully ornamented with the Union Wreath, to their President, Christopher COLE, Esquire, with an appropriate inscription as a token of their regard. |
| FJ | 1807 | 3 | 27 | NPN/S | COLE | Christopher | Cork City Grand Jury ... Christ. COLE ... | |
| LEP-CS | 1829 | 8 | 14 | NPD | COLE | Eliza | In York st Dublin Eliza fourth daughter of the late Charles COLE Esq | |
| FJ | 1764 | 9 | 18-22 | NPM | COLE | Elizabeth | Miss | Sir Fitzgerald AYLMER Bt to Miss Elizabeth COLE of Enniskillen |
| FJ | 1791 | 4 | 20 | NPM | COLE | George | Esq | At Clonmel, George COLE Esq to Miss BIDON(?) both of that town |
| Pue'sO | 1755 | 6 | 28 | NPS | COLE | George | Gent | On Tuesday the 24th of June inst, at Clnomell in the co Tipperary, came on the election of Magistrates for the corporation for the ensuing year when the poll was as follows For John HAYMAN Gent to be mayor Stephen MOORE and John LUTHER Esqrs to be Bailiffs of said corporation for the emsuing year 90 For Robert SHAW to be mayor and Charles ATKINS and George COLE Gents to be Bailiffs 38 Majority for Mr HAYMAN, Mr MOORE and Mr LUTHER 57 ... |
| LGA | 1815 | 6 | 02 | NPD | COLE | Henry | Esq | At Brighton Henry COLE Esq of Twickernham 2nd s of the late Maj COLE of the 98th Regt of Infantry- during the late disturbances in Ireland in the years 1797-98, he served as a Capt of Light Infantry in the North'bld Fenicbles & afterwards as brigade Maj |
| FJ | 1825 | 9 | 16 | NPB | COLE | Henry | Esq | On Sunday last, at Annsfort, co Waterford, the lady of Henry COLE, Esq barrister-at-law and one of the divisional Magistrates of Police of a daughter |
| LGA | 1819 | 5 | 28 | NPD | COLE | Henry St George | Esq Capt | On 15th inst at Annstown in the Co Waterford, in the 74th year of his age Henry St George COLE Esq Capt in army & magistrate for several counties of Ireland and landwaiterr of the port of Waterford[Earlier report says relation of the Earl of Enniskillen] |
| LGA | 1815 | 1 | 24 | NPD | COLEHURST | John | Esq | Wednesday at Dripsey Castle Co Cork John COLEHURST Esq |
| FJ | 1821 | 5 | 11 | NPD | COLE | J W | Esq | On Tuesday, in Cork J W COLE Esq only son of William COLE Esq of Cove |
| FJ | 1859 | 2 | 25 | NPD | COLE | Jane | February 19, at Shot Hall, Fermoy, Jane relict of Wiliam COLE, aged 85 years | |
| LGA | 1810 | 11 | 20 | NPD | COLE | John | Esq | Tuesday last in Cork, in the bloom of youth, Miss Maria COLE, second daughter of John COLE of that city Esq |
| FJ | 1814 | 10 | 08 | NPD | COLE | John | Esq | On the 7th ult, on board his majesty's frigate Rhin on his return from the West Indies Charles COLE Esq son of John COLE Esq of Cork |
| LGA | 1814 | 10 | 04 | NPD | COLE | John | Esq | On 7th inst of a fever on board his Majesty's frigate Rhin on his return from the West Indies Charles COLE esq son of John COLE Esq of Cork |
| LGA | 1817 | 8 | 29 | NPD | COLE | John | Esq | At Passage Co Cork, the wife of John COLE Esq |
| LEP-CS | 1828 | 11 | 28 | NPM | COLE | John | Esq | In Cork, Walter HARRIS, Esq. MD, to Margaretta, youngestr daughter of the late John COLE, Esq. |
| FJ | 1838 | 12 | 10 | NPM | COLE | John | Esq | At Ballincollig, Capt Hugh FORBES half pay 45th Regt, to Sara Grace, third daughter of the late John COLE Esq of Cork |
| LS | 1838 | 12 | 11 | NPM | COLE | John | Esq | At the Garrison Chapel, Ballincollig, Capt Hugh FORBES half pay 45th Regt, to Sara Grace, third daughter of the late John COLE Esq of Cork |
| FJ | 1810 | 8 | 14 | NPD | COLE | John | Mr | In Patrick's Place, Cork, Mrs Mary COLE relict of Mr John COLE |
| LGA | 1810 | 8 | 14 | NPD | COLE | John | Mr | Thursday night in St Patrick's Place Cork Mrs Mary COLE relict of the late much respected Mr John COLE of that city |
| FJ | 1782 | 4 | 09-11 | NPM | COLE | John | Mr jun | In Corke Mr John COLE jun cooper to Miss Ann ATKINS daughter of John ATKINS Esq of Fountain Ville near Mallow |
| FJ | 1859 | 7 | 27 | NPM | COLE | John Harding | Rev | July 19, at Plymouth, the Rev J Harding COLE, eldest son of Thomas C COLE Esq Woodview, co Cork, to Adelaide, daughter of the late George C FREND esq of Rutha, co Limerick |
| LGA | 1811 | 8 | 09 | NPD | COLE | John jun | Esq | At Mallow, on Friday night last, John COLE, jun Esq of Cork |
| LS | 1840 | 5 | 11 | NPD | COLE | Louisa (nee BLENNERHASSETT) | Louisa relict of the Rev Thomas COLE of Cork | |
| FJ | 1830 | 2 | 25 | NPM | COLEMAN | V Rev Dr | On the 22nd inst, by the Very Rev Dr COLEMAN VG, Hugh O'CALLAGHAN of Culloville, co Armagh Esq to Eliza eldest daughter of Thomas WALDRON Esq of Inn's Quay | |
| LGA | 1807 | 5 | 01 | NPA | COLEMAN | Maurice | Rev | Marrital claims |
| LS | 1840 | 8 | 10 | NPD | COLE | Margaret | Margaret relict of Thomas COLE Esq of Callan, county Kilkenny | |
| LEP-CS | 1828 | 11 | 28 | NPM | COLE | Margaretta | In Cork, Walter HARRIS, Esq. MD, to Margaretta, youngestr daughter of the late John COLE, Esq. | |
| LGA | 1810 | 11 | 20 | NPD | COLE | Maria | Miss | Tuesday last in Cork, in the bloom of youth, Miss Maria COLE, second daughter of John COLE of that city Esq |
| FJ | 1817 | 11 | 07 | NPM | COLE | Mary | Miss | On the 30th ult, in Cork, Anthony EDWARDS of Hop Island Esq to Miss Mary COLE of that city |
| LGA | 1817 | 11 | 07 | NPM | COLE | Mary | Miss | In Cork by Rev Archdeacon THOMPSON, Anthony EDWARDS of Hopp Island Esq to Miss Mary COLE of that city |
| FJ | 1810 | 8 | 14 | NPD | COLE | Mary | Mrs | In Patrick's Place, Cork, Mrs Mary COLE relict of Mr John COLE |
| LGA | 1810 | 8 | 14 | NPD | COLE | Mary | Mrs | Thursday night in St Patrick's Place Cork Mrs Mary COLE relict of the late much respected Mr John COLE of that city |
| LC | 1826 | 11 | 25 | NPM | COLE | Phillis Jane | At Cove, on Tuesday morning, by the Rev Charles T. COGHLAN, the Rev. Thomas Lloyd COGHLAN, to Phillis Jane, eldests daughter of William COLE, esq | |
| LC | 1834 | 8 | 02 | NPD | COLERIDGE | Samuel Taylor | Esq | At Highgate, London, Samuel Taylor COLERIGDE Esq aged 62 |
| LC | 1810 | 3 | 03 | NPD | COLE | Samuel | Esq | Last week, after an illness he bore with exemplary resignation, Samuel COLE, Esq, son of Christopher COLE, Esq, of Cork, a youth of uncommon promise. |
