
The data includes entries that interest me from various Irish newspapers from 1720 to 1865 sorted by family name.
| Timespan held at NLA | ||
| Freeman's Journal | FJ | Sep 17631924 |
| Dublin Weekly Journal | DWJ | Apr 172511 Apr 1752 |
| Hoey's Dublin Mercury | HDM | Sep 1769Aug 1771 |
| Pue's Occurrences | Pue'sO | 17171755 |
| Limerick General Advertiser or Gazette | LGA | 17 Sep 180410 Nov 1820 |
| Limerick Chronicle | LC | 1768 30 Dec 1835 imperfect |
| Limerick Evening Post and Clare Sentinel | LEP-CS | 1 Jan 182817 Dec 1833; 2 Jan 14 Apr 1835 |
| Limerick Herald | LH | 18 Apr 183131 Jan 1833 |
| Limerick Times | LT | 30 Jun 183413 Feb 1837 |
| The Limerick reporter and Tipperary vindicator | LRTV | 18391895 imperfect |
| Belfast Newsletter | BNL | 17381800 imperfect |
| Limerick Standard | LS | 10 Mar 183730 Dec 1841 |
All these newspapers are available on microfilm at the National Library of Australia which has an online catalogue.
| Papers held elsewhere include | ||
| Cork Gazette and General Advertizer | CG&GA | Library of Congress (USA) |
| Faulkner's Dublin Journal | FDJ | Library of Congress (USA) |
| Limerick Herald and Munster Advertiser | LHMA | National Library of Ireland |
| Berrow's Wocester Journal | BWJ | University of Melbourne |
Main families covered include CROKER, COOTE, DREW, SWAN and others with some relationship with them.
TYPE has the following values NPB = birth, NPM = marriage, NPD = death, NPA = advertisement, NPN = notice, NPS = news story
| Paper | Year | M | Day | Type | Family name | Forename | Title | ENTRY |
|---|---|---|---|---|---|---|---|---|
| LGA | 1818 | 2 | 24 | NPS | AHERN | Matthew | Committed By Vere HUNT, Esq. to the county jail, Matthew AHERN, charged with the murder of John HOWARD. | |
| LEP-CS | 1830 | 8 | 28 | NPS | AHERN | Michael | Committed to the City Limerick Jail, from Petty Sessions, James HALLINAN, for the murder of Michael AHERN. | |
| LGA | 1818 | 2 | 20 | NPS | AHERN | Patrick | Committed. By Samuel BENNETT, Esq. to the County Gaol, Tim AHERN, and Pat AHERN, for the murder of John HOWARD. | |
| LGA | 1818 | 2 | 20 | NPS | AHERN | Timothy | Committed. By Samuel BENNETT, Esq. to the County Gaol, Tim AHERN, and Pat AHERN, for the murder of John HOWARD. | |
| LC | 1835 | 9 | 26 | NPM | AHERN | William | Mr | At Passage church, Cork, Mr Bellingham SWAN to Alice relict of the late Mr William AHERN of the parade Cork |
| LGA | 1811 | 9 | 24 | NPS | AHERN | William | On Wednesday a man named William AHERN, against whom information had been sworn about twelve years ago for the murder of Bartholemew HARRINGTON, at Ballinvushig, in the liberties of Cork, was drinking in a house near the Ferry-point, Passage, having returned from England but the day before, when the Rev R LLOYD a Magistrate for the county, who heard of the circumstances on investigating an assult that happened between AHERN's brother and another man, went to the house, attended by Mr John LANCASTER, of Passage, and Mr. LLOYD's servant, and immediately secured him, and on the brother of the deceased, whom Mr. LLOYD sent for at some distance, having identified him, he transmitted him to the Mayor of Cork, under escort from Monkstown barracks, to be fully committed for trial. | |
| LGA | 1812 | 4 | 03 | NPS | AHERN | William | Cork Assizes April 2: William AHERN, indicted for the murder of Patrick HARRINGTON, perpetrated in the year 1801, guilty of manslaughter, to be burned in the hand, imprisoned for 12 months, and find security for his good behaviour for seven years | |
| LC | 1824 | 6 | 05 | NPS | AHERN | William | William BUCKLY, publican, James and ??? FARRELL, slaters, are lodged in the Cork Jail for murdering William AHERN, at Tracton, on ??? evening | |
| FJ | 1818 | 1 | 30 | NPD | AHMUTY | Col | On the 27th inst, is Sackville street aged 74, Mrs AHMUTY relict of Col AHMUTY of Crosetown, co Meath | |
| FJ | 1818 | 1 | 30 | NPD | AHMUTY | Ursula | Mrs | On the 27th inst, is Sackville street aged 74, Mrs AHMUTY relict of Col AHMUTY of Crosetown, co Meath |
| FJ | 1848 | 7 | 12 | NPM | AINSLIE | Henry | Lt RN | On the 8th inst, in St Margaret's church, Westminster, Lt Henry AINSLIE, of the RN, to Victoire,daughter of Maj-Gen GRAVES, and widow of Chambre CROKER [CORKER], Esq of Innishannon, co Cork |
| LC | 1821 | 10 | 20 | NPA | AKERS | Henry | On the 8th inst, in St Margaret's church, Westminster, Lt Henry AINSLIE, of the RN, to Victoire,daughter of Maj-Gen GRAVES, and widow of Chambre CROKER [CORKER], Esq of Innishannon, co Cork See John BENNETT | |
| FJ | 1824 | 2 | 24 | NPD | ALDRIDGE | Maria (nee LEE) | Mrs | On the 19th isnt, in Dame St, Mrs Maria ALDRIDGE, music seller and last daughter of the late Samuel LEE of said house |
| LC | 1826 | 5 | 06 | NPM | ALDWORTH | John | Rev | On Friday, at Kilfinnan Church, by the Rev. Thomas GUBBINS, the Rev. John ALDWORTH, second son of Robert Rogers ALDWORTH, Esq. of Newmarket House, County Cork, to Anne, eldest daughter of Charles Deane OLIVER, Esq. of Spa Hill, in this county |
| LC | 1826 | 5 | 06 | NPM | ALDWORTH | Robert Rogers | Esq | On Friday, at Kilfinnan Church, by the Rev. Thomas GUBBINS, the Rev. John ALDWORTH, second son of Robert Rogers ALDWORTH, Esq. of Newmarket House, County Cork, to Anne, eldest daughter of Charles Deane OLIVER, Esq. of Spa Hill, in this county |
| LGA | 1815 | 3 | 03 | NPM | ALEXANDER | Isabella | Miss | On Wednesday morning, in Dublin, by special licence Wm John ALEXANDERof Belcamp county Dublin Esq to Isabella second daughter of Robert ALEXANDER of Seamount in said county Esq |
| LGA | 1815 | 3 | 03 | NPM | ALEXANDER | Robert | Esq | On Wednesday morning, in Dublin, by special licence Wm John ALEXANDERof Belcamp county Dublin Esq to Isabella second daughter of Robert ALEXANDER of Seamount in said county Esq |
| LGA | 1815 | 3 | 03 | NPM | ALEXANDER | William John | Esq | On Wednesday morning, in Dublin, by special licence Wm John ALEXANDERof Belcamp county Dublin Esq to Isabella second daughter of Robert ALEXANDER of Seamount in said county Esq |
| LGA | 1815 | 5 | 30 | NPM | ALEXANDER | Wm Jas | Esq | On the 20th inst in Dublin by the Hon the Bishop of Derry, Wm Jas ALEXANDER Esq, county Dublin, to Gertrude Isabella eldest daughter of the late Gustavus TEMPLE of Waterstown county Westmeath Esq and granddaughter to the Viscountess PERY |
| FJ | 1835 | 5 | 26 | NPM | ALINGTON | John | Rev | On the 12th inst, at Spilsby, Linconshire , the Rev John ALINGTON, Rector of Candlessly to Charlotte Sophia, youngest daughter of the late and sister to the present Sir Alan BELLINGHAM Bt of castle Bellingham, co Louth |
| FJ | 1790 | 7 | 09 | NPM | ALLEN | Christopher COLE Esq to Miss Elizabeth ALLEN daughter of the late _ ALLEN Esq of Youghal | ||
| LEP-CS | 1831 | 8 | 23 | NPM | ALLEN | John | Rev | In Dublin, by the Rev. John ALLEN, and subsequently in Scotland, Robert Langford REA, Esq., of Dublin, to Eliza Anne, daughter of William Godfrey LANGFORD, Esq., of Annadale, Co. Kerry |
| LC | 1824 | 8 | 14 | NPS | ALLEN | Richard | Esq | Committed to the County Jail, by the Rev. Edward Croker, Thom is O'Grady, and Walter Hussey-Burgh, Esqrs. from Ballyneety Petty Sessions, James Lyons, Michael Hartigan, Wm. Fogarty, Thomas Bradshaw, Michael M'Mahon, Peter Murnane, Patrick Hourigan, Maurice Downey, and Patrick Browne, for selling spirituous liquors without licence by John Croker and James D. Lyons, Esqrs. Richard Allen, for stealing wearing apparel; by Samuel Bennett, Esq. John, Mathew, Dennis, and Morgan Lawne, for a violent assault on William Quinlan. |
| FJ | 1819 | 11 | 12 | NPB | ALLEN | William H | Esq | On Tuesday last, at minaville, co Cork, the lady of William H ALLEN Esq, of a daughter |
| LGA | 1815 | 11 | 17 | NPM | ALLEY | Mrs | Yesterday morning, in Georges Church, John HUNT Esq to Mrs ALLEY relict of Mr Wm ALLEY of this city | |
| LGA | 1815 | 11 | 17 | NPM | ALLEY | William | Mr | Yesterday morning, in Georges Church, John HUNT Esq to Mrs ALLEY relict of Mr Wm ALLEY of this city |
| FJ | 1800 | 5 | 08 | NPM | ALLISON | John Thomas | Esq | John Thomas ALLISON of Sallyparc Co Dublin Esq to Miss Mary TANDY daughter of John TANDY Esq of Jonesbrook |
| FJ | 1800 | 6 | 20 | NPM | ALLISON | John Thomas | Esq | John Thomas ALLISON of Sallypark Co Dublin Esq to Miss Mary TANDY daughter of John TANDY Esq of Jonesbrook Co Meath |
| FJ | 1859 | 6 | 03 | NPD | ALLY | Most Rev Dr | See Joseph HAYDEN | |
| FJ | 1859 | 6 | 03 | NPD | ALLY | Charles | Rev | See Joseph HAYDEN |
| FJ | 1848 | 11 | 14 | NPM | ALMS | T F H | Capt | On the 8th inst, at Holy Cross Church, Capt T F H ALMS of the 70th Regt, to Mary eldest daughter of Edward WILSON Esq of Raheen Park, co Tipperary |
| LH | 1832 | 9 | 20 | NPD | ALPS | George | Esq | In William st, in the 80th year of her age, Rose, relict of the late George ALPS Esq and daughter to William TAYLOR Esq formerly of Ballynort, in this co |
| LH | 1832 | 9 | 20 | NPD | ALPS | Rose | In William st, in the 80th year of her age, Rose, relict of the late George ALPS Esq and daughter to William TAYLOR Esq formerly of Ballynort, in this co | |
| LGA | 1817 | 10 | 28 | NPM | AMEIL | Capt | At Boulogne, Capt JERVOISE, of the 9th Regt of Foot, to Harriet, daughter of Capt AMEIL | |
| LGA | 1817 | 10 | 28 | NPM | AMEIL | Harriet | At Boulogne, Capt JERVOISE, of the 9th Regt of Foot, to Harriet, daughter of Capt AMEIL | |
| FJ | 1817 | 10 | 29 | NPM | AMIEL | Capt | At Boulogne, Capt JERVEISE of the 9th Regt of Foot to Harriet daughter of Capt AMIEL | |
| FJ | 1817 | 10 | 29 | NPM | AMIEL | Harriet | At Boulogne, Capt JERVEISE of the 9th Regt of Foot to Harriet daughter of Capt AMIEL | |
| LEP-CS | 1829 | 5 | 08 | NPM | ANDERSON | Col | At George's Church, Limerick, by the Rev. Archdeacon MAUNSELL, Edward BENNETT, Esq, late of the South Cork Militia, to Anne, widow of Col. ANDRESON, and niece of the late James COOPER, Esq. Cooper HILL | |
| LEP-CS | 1829 | 5 | 08 | NPM | ANDERSON | Anne | Mrs | At George's Church, Limerick, by the Rev. Archdeacon MAUNSELL, Edward BENNETT, Esq, late of the South Cork Militia, to Anne, widow of Col. ANDRESON, and niece of the late James COOPER, Esq. Cooper HILL |
| FJ | 1857 | 2 | 27 | NPS | ANDERSON | John | Mr | Belfast Newspaper Editors |
| FJ | 1798 | 7 | 03 | NPS | ANDERSON | Joseph | Mr | On Monday Mr Joseph ANDERSON who had been adjudged guilty of prevarication on giving evidence before the General Court Martial on the trial of Mr ARTHUR was pillored opposite the Exchange |
| FJ | 1787 | 3 | 01-03 | NPM | ANDREWS | At Birr Croker WRIGHT Esq to Miss ANDREWS | ||
| Pue'sO | 1755 | 5 | 27 | NPD | ANDREWS | John | Mr | Last week died suddenly at Rawleighstown Mr John ANDREWS, the famous French horn |
| LEP-CS | 1830 | 4 | 02 | NPS | ANGLIM | Michael | Michael ANGLIM was indicted for intermarrying at Macroom, with Mary RUSSELL, his former wife being still alive. Proof was given up of both marriages, the Jury found him guilty. The Court said that he would deprive them of the society of the gentleman, and ordered him to be transported for seven years. | |
| LEP-CS | 1828 | 8 | 26 | NPS | ANGLIM | Timothy | QUINLIVAN, a prisoner at present in Ennis Gaol, charged with the murder of ANGLIM, was fired at by the Nehagh Police, (when endeavouring to make his escape,) and a ball entered his thigh from whence it was extracted by Dr. CASTLES, yesterday | |
| LEP-CS | 1830 | 2 | 12 | NPS | ANGLIM | Timothy | Committed to the Gaol of Ennis ... by Thomas MORONY, Esq. Thomas SHANNAHAN, for the murder of Tinothy ANGLIM | |
| FJ | 1776 | 6 | 11-13 | NPD | ANKETELL (nee COOTE) | [Jane] | Mrs | Sunday Morning, Mrs [Jane] ANKETELL, relict of the late William ANKETELL and sister to the Earl of Bellamont |
| Pue'sO | 1738 | 2 | 28 | NPA | ANNESELY | Arthur | Lord Angelsea | see Sir Chamberlain WALKER |
| Pue'sO | 1752 | 5 | 30 | NPN | ANNESLEY | Rt Hon Earl of Anglesey | His Grace [Lord Lieutenant] hath been likewise pleased to sign a commission, appointing Henry LOFTUS Esq to be Lt Col of the Regt of Foot in the co Wexford commanded by the Rt Hon the Earl of Anglesey | |
| FJ | 1824 | 11 | 12c | NPD | ANNESLEY | Richard | Earl | At His house in Clonliffe Road, of apoplexy Richard Earl Annesley, in the 80th year of his age. His Lordship though advanced in life, evinced, until a few days before his decease, all thoe powers of mind for which he had ever been remarkable; and possssed a vigour of mind seldom enjoyed at that period of life. As Chief Commissioner of the Board of Excise and Customs, he was an indefatigable and upright public officer, a steady and warm friend, and in private sensible in his habits, and devoted in his attachment to his family. He is succeded by his eldest son Viscount Glenawley, now Earl Annesley |
| LC | 1774 | 1 | 06 | NPB | ANNESLY | Francis | Mr | At Drewscourt, the wife of Mr Francis ANNESLY, of a daughter, to the great joy of the family |
| LC | 1792 | 11 | 10 | NPM | ANSTER | John | Esq | Yesterday, John ANSTER, of Charleville, Esq; to the amiable and accomplished Miss Mary Anne HIFFERNAN, daughter of Terence M'Mahon HIFFERNAN, of Liskenett, co. Limerick, Esq; with a considerabl;e fortune. |
| LEP-CS | 1830 | 8 | 31 | NPM | APJOHN | Michael Lloyd | Esq | At Doone church, on 24th inst, by the Rev Charles P COOTE, Michael Lloyd eldest son of Michael Lloyd APJOHN Esq of Linfort in this county to Elizabeth, eldest daughter of Caleb BARNES Esq of Mahonstown, in the county Meath |
| LEP-CS | 1830 | 8 | 31 | NPM | APJOHN | Michael Lloyd | Esq jr | At Doone church, on 24th inst, by the Rev Charles P COOTE, Michael Lloyd eldest son of Michael Lloyd APJOHN Esq of Linfort in this county to Elizabeth, eldest daughter of Caleb BARNES Esq of Mahonstown, in the county Meath |
| DWJ | 1752 | 3 | 21 | NPS | ARCHBOLD | William | Esq | We hear from Naas, that last Thursday, John HICKEY and the seven ruffians, servants of William ABRCBOLD Esq formerly convicted of a most violent assult on Mr Richard CROKER, appeared and pleaded his Majesty's most gracious pardon, and were discharged out of goal, wher they had been sentanced to remain one year and find security for seven years good behaviour and pay a fine |
| LC | 1796 | 4 | 27 | NPM | ARCHDALL | Widow | Last week, Thomas OWENS, of Bruff, Esq; to the very amiable and accomplished Widow ARCHDALL, of this city | |
| FJ | 1835 | 5 | 12 | NPM | ARCHDALL | Henry | Rev | On the 7th inst, in Clonmel, Henry LANGLEY of Ballyduff House co Waterford Esq to Isabella Edwardes daughter of the late Rev Henry ARCHDALL Vicar of Kilmeadon |
| FJ | 1835 | 5 | 12 | NPM | ARCHDALL | Isabella Edwardes | On the 7th inst, in Clonmel, Henry LANGLEY of Ballyduff House co Waterford Esq to Isabella Edwardes daughter of the late Rev Henry ARCHDALL Vicar of Kilmeadon | |
| FJ | 1850 | 9 | 23 | NPM | ARCHER | Anne Augusta | At Brompton, D Sarsfiels GREENE Esq of the Royal Artillery, youngest son of W GREENE Esq of Lota, co Cork, to Anne Augusta third daughter of the late Edward ARCHER, Esq of Trelaske, Cornwall | |
| LGA | 1812 | 1 | 03 | NPM | ARCHER | Catherine | Miss | In Cork, Mr Charles AGAR officer of excise to Miss Catherine ARCHER |
| FJ | 1850 | 9 | 23 | NPM | ARCHER | Edward | Esq | At Brompton, D Sarsfiels GREENE Esq of the Royal Artillery, youngest son of W GREENE Esq of Lota, co Cork, to Anne Augusta third daughter of the late Edward ARCHER, Esq of Trelaske, Cornwall |
| FJ | 1827 | 11 | 30 | NPM | ARCHER | Henry Benjamin | Esq | At Kilfane by spec lic on Tues last, by the Ven the Archdeacon of Ossory, Henry Benjamin ARCHER, Esq barrister at law to Sophia, youngest daughter of the late Hon William Tankerville CHAMBERLAIN formerly one of the Justices of HM's Court of KB in Ireland |
| FJ | 1801 | 6 | 16 | NPS | ARMSTRONG | Maj | London 11 June .. Major ARMSTRONG received a sentence in the court of Kings Bench this day, for sending a challenge to Major General [Eyre] COOTE, fro giving evidence against him on a court martial. The Major was sentenced to pay thirty marks, to be | |
| LEP-CS | 1832 | 2 | 14 | NPS | ARMSTRONG | A | Rev | The Rev. William LEE is appointed to the living of Emly, void by the death of the Rev. A . ARMSTRONG; an appointment that will afford general satisfaction. |
| LC | 1824 | 2 | 14 | NPS | ARMSTRONG | Eliza | Thursday morning, the body of Eliza ARMSTRONG, an interesting looking girl, between 17 and 18 years, daughter of a shoemaker, in Pennywell, was found in the Canal. The Mayor immediately after held an Inquest on the body, when it appeared that she received some admonitions for being in company with a married man in the neighbourhood, whose wife was not one of those unsuspicious beings that look with indifference on the alluring and out-rivalling charms of youth. The deceased being unable to bear the rebuke, or the more pointed observations of "The Jealous Wife," threw herself into the Canal, on Tuesday night. The Mayor having examined several witnesses on Thursday, resumed the inquiry yesterday, and at a late hour in the evening the Jury returned the following verdict :---"Found drowned on Thursday, in the Canal, into which she had thrown herself, on Tuesday last." | |
| FJ | 1860 | 3 | 16 | NPM | ARMSTRONG | Francis | Esq | March 13, at st Peter's Church, John Croker WALSHE Esq of Waterford, to Matilda daughter of Francis ARMSTRONG Esq of Lower Baggot Street |
| LGA | 1808 | 9 | 13 | NPM | ARMSTRONG | John | At Donaghadee, on Saturday se'nnight, by the Rev Alex. GOWDY, John ARMSTRONG, a bachelor, aged 45, to Jane M'AULEY, (her fifth husband), aged 90; with a fortune of £500The bride cannot undress without assistance! ! ! | |
| LS | 1841 | 2 | 18 | NPM | ARMSTRONG | John Garnet | Esq | At Abbeyleix, John Garnet ARMSTRONG Esq of Lower Gardiner street, to Georginal Packenham daughter of the late Greves Chamney SWAN Esq |
| FJ | 1841 | 2 | 15 | NPM | ARMSTRONG | John Garnett | Esq | On the 12th inst, at Abbeyleix, John Harnet ARMSTRONG Esq of Lower Gardiner street, in this city, to Georgina Packenham youngest daughter of the late Graves Chamney SWAN Esq of Newtown Park, co Dublin |
| FJ | 1860 | 3 | 16 | NPM | ARMSTRONG | Matilda | March 13, at st Peter's Church, John Croker WALSHE Esq of Waterford, to Matilda daughter of Francis ARMSTRONG Esq of Lower Baggot Street | |
| FJ | 1764 | 9 | 25-29 | NPM | ARNOLD | Miss | At Limerick Mr James TUTE excise officer to Miss ARNOLD | |
| LS | 1838 | 8 | 28 | NPM | ARTHURE | Jane | In St Anne's church, George, eldest son of thelate Henry PEACOCKE Esq of Ballinacourty, co Limerick, to Jane eldest daughter of the late Thomas ARTHURE MD, Richview, co Dublin | |
| LS | 1838 | 8 | 28 | NPM | ARTHURE | Thomas | MD | In St Anne's church, George, eldest son of thelate Henry PEACOCKE Esq of Ballinacourty, co Limerick, to Jane eldest daughter of the late Thomas ARTHURE MD, Richview, co Dublin |
| FJ | 1798 | 7 | 03 | NPS | ARTHUR | Francis | Esq | Limerick 25 June - Francis ARTHUR Esq convicted of aiding and assisting in the present rebellion, has been sentenced to be transported for like to Botany Bay, and to pay a fine to his Majesty of £5000 |
| LC | 1824 | 9 | 08 | NPS | ARTHUR | Thomas | Esq | On Saturday night, between the hours of 11 and 12, six cocks of hay were maliciously set fire to on the lands of Lackareagh, County Clare, he property of Robert M'CUTCHIN, tenant to Thomas ARTHUR, Esq, and though every exertion was made by Lieutenant BINDON, with the Police from O'Brien's-Bridge, nothing could prevent them from being consumed, notwithstanding the incessant rain; and after searching the ground, seven sheep were discovered dead in out-house, apparently killed with sticks and stones, and two of them found hanging across a beam, with their heads much bruised. The houses were then all diligently searched, and in the house of his uncle, John DEVITT was apprehended and lodged in the bridewell of O’Brien's-Bridge, for being found with his cothes wet and not being an inmate; and whose father (now herdsman to the ground) was the former tenant and ejected by Mr. ARTHUR, last April. It is hoped some useful information will elicited from him by the Magistrates. |
| LEP-CS | 1831 | 5 | 03 | NPS | ARTHUR | Thomas | Esq | Yesterday, three captains of Vessels, now in the port of Limerick, proceeded towards Newcastle, outside the City, to witness a horse race; and, mistaking the way, they fell in with a party of the 'Terry Alts,' who were busily at work in turning up some ground at Moreland, the property of Thomas ARTHUR, Esq. The 'Terrys' welcomed them, and, giving each a spade, under the superintendence of mother Alts, ordered them to dig, which they did cheerfully, and, after about two hours hard work, were allowed to walk away unmolested . Mother Alts could with difficulty refrain from laughter all the while the poor Captains were pulling out. |
| LGA | 1810 | 7 | 17 | NPD | ARUNDELL | Capt | On his passage from Jamaica, on the 18th of May last, aboard the Marshland, Capt ARUNDELL, Mr Geo MAYBERY, aged 17 years, second son of Capt Geo MAYBERY, of Cork | |
| FJ | 1842 | 5 | 18 | NPS | ASHBURY | Sub-Insp | Fatal conflict at Clonmoyle | |
| FJ | 1818 | 3 | 17 | NPM | ASHLEY | Charles Gordon | Esq | On the 9th inst at Bath,Charles Gordon ASHLEY Esq to the Hon Jane NEWCOMEN sister of the Rt Hon Viscount NEWCOMEN |
| LGA | 1809 | 6 | 09 | NPM | ASHTON | William | Mr | Tuesday, in Kilmallock, by the Rev Mr ELLARD, Mr William ASHTON, of this city chandler, to Miss KEARNY, daughter of Mr James KEARNY, of Fanningstown, in this county. |
| LC | 1833 | 11 | 06 | NPM | ASHWORTH | Lt Col | At Wath, Lt Col ASHWORTH, to Harriet daughter of Sir Bellingham GRAHAM Bt | |
| FJ | 1801 | 1 | 01 | NPM | ASTLEY | John | Esq | On 24th ult in London, John ASTLEY Esq of the Royal Amphitheater, to Miss Hannah Walde SMITH of the same theatre and grand daughter of the late Adam SMITH author of the Wealth of Nations |
| LC | 1803 | 6 | 11 | NPA | ASTLEY | Richard | Esq | Leicester Bull At the equest of Charles CREED, Richard ASTLEY, Esq; of Odston-Hall, Leicestershire, has sent a remarkable fine three year old Bull, named Valentine, got by Mr. FOWLER's Shakespeare, for the improvement of the Breed of cattle in this part of the country, to serve at one Guinea each cow, at Ballynanty, near Bruff, where he is to remain some time. June 11, 1803. |
| FJ | 1767 | 5 | 05-09 | NPN | ATFIELD | Hull | Esq | George Purdon DREW Esq is appointed a Six Clerk in Room of Hull ATFIELD Esq deceased |
| FJ | 1820 | 12 | 22 | NPM | ATKIN | Miss | Yesterday morning at Stillorgan Church, by the Rev John HUNT, Graves Chamney SWANN, Esq of Stillorgan Park to Miss ATKIN of Fitzwilliam Square | |
| FJ | 1846 | 1 | 30 | NPM | ATKIN | Alicia Drew | On the 22d instant, at Inniskenny Church, Thomas AUSTIN Esq of Waterfall, co Cork, to Alicia Drew, eldest daughter of the late Walter ATKIN Esq of Atkinville, in the same co | |
| FJ | 1856 | 5 | 14 | NPD | ATKIN | Anne Roberts | May 13, at Merion Square, of fever, Anne Roberts, beloved and eldest daughter of John Drew ATKIN Esq | |
| LC | 1826 | 2 | 04 | NPM | ATKIN | John Drew | Esq | John Drew ATKIN, of Cork, to Georgina, youngest daughter of the late Sir Thomas ROBERTS, Bart |
| FJ | 1827 | 4 | 10 | NPB | ATKIN | John Drew | Esq | On South Mall. Cork, the lady of John Drew ATKIN Esq of a son |
| LEP-CS | 1828 | 8 | 15 | NPB | ATKIN | John Drew | Esq | In Cork, the lady of John Drew ATKIN Esq of a daughter |
| LEP-CS | 1831 | 5 | 06 | NPB | ATKIN | John Drew | Esq | In Cork, the lady of John Drew ATKIN, Esq., of a daughter |
| LH | 1831 | 5 | 05 | NPB | ATKIN | John Drew | Esq | In Cork, the lady of John Drew ATKIN Esq of a daughter |
| FJ | 1843 | 11 | 20 | NPB | ATKIN | John Drew | Esq | On the 15th inst, in Fitzwilliam square, the lady of John Drew ATKIN Esq of a daughter |
| FJ | 1859 | 2 | 12 | NPD | ATKIN | John Drew | Esq | February 10, after a protracted illness, Thomasina, the amiable and much-loved daughter of John Drew ATKIN Esq of Merrion Square |
| FJ | 1851 | 2 | 27 | NPM | ATKIN | John Drew jr | Esq | Feb 25, in St Peter's ch, Michael ROBERTS Esq FTCD, eldest son of Capt ROBERTS, of Kilmoney Abbey, co Cork to Kate daughter of John Drew ATKIN Esq of Merrion Square, and grand daughter of the late Sir Thomas ROBERTS Bart of Brightstown, co Cork |
| FJ | 1851 | 2 | 27 | NPM | ATKIN | Kate | Feb 25, in St Peter's ch, Michael ROBERTS Esq FTCD, eldest son of Capt ROBERTS, of Kilmoney Abbey, co Cork to Kate daughter of John Drew ATKIN Esq of Merrion Square, and grand daughter of the late Sir Thomas ROBERTS Bart of Brightstown, co Cork | |
| LS | 1841 | 3 | 18 | NPD | ATKINS | Maj | At Brookdale, the residence of her son-in-law, Arthur ORMSBY Esq, at the advanced age of 85, Mary relict of Maj ATKINS of Firville, co Cork, sister of the late Stephen HASTINGS Esq of Forth Henry, co Tipperary | |
| Pue'sO | 1755 | 6 | 28 | NPS | ATKINS | Charles | Gent | On Tuesday the 24th of June inst, at Clnomell in the co Tipperary, came on the election of Magistrates for the corporation for the ensuing year when the poll was as follows For John HAYMAN Gent to be mayor Stephen MOORE and John LUTHER Esqrs to be Bailiffs of said corporation for the emsuing year 90 For Robert SHAW to be mayor and Charles ATKINS and George COLE Gents to be Bailiffs 38 Majority for Mr HAYMAN, Mr MOORE and Mr LUTHER 57 ... |
| LEP-CS | 1829 | 10 | 27 | NPB | ATKINS | John Drew | Esq | In Cork, the lady of John Drew ATKINS Esq of a daughter |
| LS | 1840 | 1 | 14 | NPB | ATKINS | John Drew | Esq | the lady of John Drew ATKINS Esq, of Cork, of a daughter |
| LS | 1841 | 3 | 18 | NPD | ATKINS | Mary (nee HASTINGS) | At Brookdale, the residence of her son-in-law, Arthur ORMSBY Esq, at the advanced age of 85, Mary relict of Maj ATKINS of Firville, co Cork, sister of the late Stephen HASTINGS Esq of Forth Henry, co Tipperary | |
| LEP-CS | 1831 | 9 | 23 | NPD | ATKINSON | Mrs | Wednesday, Mrs ATKINSON, at Doon, co Limerick, the seat of her son-in-law, the Rev C P COOTE | |
| LH | 1831 | 9 | 22 | NPD | ATKINSON | Mrs | Yesterday, Mrs ATKINSON, at Doon, in thisco, the seat of her son-in-law, the Rev C P COOTE | |
| LGA | 1816 | 4 | 12 | NPM | ATKINSON | Anne | Miss | At Kilcooley church by the Rev George ST GEORGE, the Rev Charles P COOTE of Doon Glebe in this county to Anne daughter of Charles ATKINSON of Rahens Co Mayo Esq |
| FJ | 1816 | 4 | 18 | NPM | ATKINSON | Anne | At Kilcooley church, the Rev Charles P COOTE of Doon Glebe, co Limerick, to Anne daughter of C ATKINSON Esq of Rahens, co Mayo | |
| FJ | 1790 | 7 | 09 | NPD | ATKINSON | Anthony | Esq | At his lodgings in Exchequer Street in the 43rd year of his age Anthony ATKINSON, Esq, of Headfield, (formerly Congort) in the Kings Co |
| LGA | 1816 | 2 | 27 | NPM | ATKINSON | Charles | Esq | On 20th inst at Cashel William the eldest son of Charles ATKINSON of Rehins county Mayo Esq to Frances eldest daughter of Charles Langley of Coalbrook county Tipperary Esq |
| LGA | 1816 | 4 | 12 | NPM | ATKINSON | Charles | Rev | At Kilcooley church by the Rev George ST GEORGE, the Rev Charles P COOTE of Doon Glebe in this county to Anne daughter of Charles ATKINSON of Rahens Co Mayo Esq |
| LS | 1838 | 6 | 12 | NPM | ATKINSON | T | Rev | At Doon church, by the Rev T ATKINSON, Thomas, eldest son of the Rev William LLOYD of Feenor, to Mary eldest daughter of the Rev Charles P COOTE of Doon Glebe |
